Asian Games 2018 – Sailing Competition Day 5

Asian Games 2018 – Sailing Competition Day 5
Atlet Layar Cina Tan Yue memacu perahu layarnya saat bertaung dalam nomor Layar RS:ONE Asian Games 2018 di Jakarta, Minggu (26/8). ANTARA FOTO/Susana Carmelita/18

Jakarta, Indonesia, presented a hot day and light winds, perfect for a day of hot competition where the 144 sailors competing in the Asian Games 2018 Sailing Competition, carefully battled for top places. From here on in, it is the top men and women in Asia facing off against each other for a place in Friday’s medal ceremony.

The sailors took to the waters, having effectively had a rest day on Monday. With such a contrast in conditions from the first three racing days where the high wind specialists dominated the series, today was a chance for the light wind sailors to show off their skills.

The 49ers saw an intense battle on the course as the day progressed.  Overnight leaders Japan’s FURUYA SHINGEN and HACHIYAMA SHINJI are  comfortable in the lead over the fleet. Korea’s CHAE BONJIN and KIM DONGWOK who had a bad outing today have but maintain the second place. India’s KELAPANDA CHENGAPPA GANAPATHY and ASHOK THAKKAR VARUN maintain the third spot.

In the 49erFX, the Singaporean pair of KIMBERLY MIN LIM and RUI QI CECILIA LOW remain the undisputed leaders with eleven guns in the eleven races. KIMBERLY celebrated her birthday on Saturday and is looking forward to qualifying for the Tokyo 2020 at the 49er World Championships next year.

In the Laser Standard, Korea’s HA JEEMIN remains in the pole position. Malaysia’s MOHD AFENDY KHAIRULNIZAM has extended his margin over Singapore’s LO JUN HAN RYAN who remains in the third place. Korea having already qualified for the Tokyo 2020 Olympics at the recently concluded Sailing World Championships at Aarhus, it is now between Malaysia and Singapore to win the spot at the Asian Games 2018.

Japan’s DOI MANAMI continues her dominance in the Laser Radial with two more first position finishes today. She is followed by China’s ZHANG DONGSHUANG, Thailand’s CHANYIM KAMOLWAN, Malaysia’s MOHAMAD LATIF NUR SHAZRIN. India’s KUMANAN NETHRA had a poor day at office today but remains optimistic on her chances. Japan and China have already qualified for the Tokyo 2020 Olympic Games and it is now between Thailand and Malaysia to seal their spot at the Asian Games 2018. The next few days will see both of them battle it out on the water.

In the Laser 4.7 Malaysia’s KAMAN SHAH MUHAMMAD FAUZI leads the fleet and is followed by China’s WANG JIANXIONG. India’s BAIRAGI GOVIND maintains his third position despite a bad race today. India’s TOMAR HARSHITA benefitted from light winds and has moved into fourth place.

The 470 Men and Women didn’t see any change on the board and same was the case for RS:X Men and Women, where the leaders are comfortably placed.

Commenting on today’s racing on the Windsurfing course, TONY LU, IRO said “when we out in the morning it appeared that it might be a long day as the wind was not there, but as the sun brightened the wind appeared from the North unlike in the past where we had steady Easterly winds. We finished the races on schedule”.

Racing is scheduled to continue on Tuesday where the intensity will go up a notch as the battle to qualify countries for Tokyo 2020 becomes even more refined and sailor’s battle to get into the all-important medal place on Friday where the titles will be awarded.

Results

49er 

Sailed: 11, Discards: 1, To count: 10, Entries: 9, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st JPN FURUYA SHINGEN HACHIYAMA SHINJI 3.0 3.0 1.0 2.0 2.0 1.0 3.0 1.0 2.0 (4.0) 3.0 25.0 21.0
2nd KOR CHAE BONJIN KIM DONGWOK 4.0 1.0 2.5 RDGb 4.0 4.0 4.0 1.0 3.0 (8.0) 2.0 4.0 37.5 29.5
3rd IND KELAPANDA CHENGAPPA GANAPATHY ASHOK THAKKAR VARUN 1.0 (5.0) 2.0 1.0 3.0 5.0 4.0 5.0 4.0 5.0 1.0 36.0 31.0
4th THA DON WHITCRAFT DYLAN WHITCRAFT (8.0) 4.0 3.0 5.0 1.0 3.0 2.0 4.0 6.0 1.0 6.0 43.0 35.0
5th OMA AL KENDI WALEED ISSA AL-HABASHI AL HADI MUSAB MOHAMMED SULAIYAM 5.0 2.0 4.0 3.0 5.0 2.0 8.0 2.0 1.0 3.0 (10.0 DSQ) 45.0 35.0
6th SGP YI NIAN KOH RIJI WONG 2.0 (8.0) 6.0 6.0 8.0 6.0 5.0 6.0 3.0 7.0 2.0 59.0 51.0
7th HKG CHEUNG KA HO TSE SIU KIT 6.0 7.0 5.0 7.0 7.0 7.0 6.0 (8.0) 7.0 6.0 7.0 73.0 65.0
8th CHN HONG WEI ZHANG TAO 7.0 6.0 (10.0 DSQ) 8.0 6.0 8.0 7.0 7.0 5.0 9.0 5.0 78.0 68.0
9th INA ISMAIL ABD. RAHMAT ALGA SURYA SENJAYA EPRIANO (10.0 OCS) 10.0 DNF 7.0 9.0 10.0 DNF 9.0 9.0 9.0 9.0 8.0 8.0 98.0 88.0

49er FX 

Sailed: 11, Discards: 1, To count: 10, Entries: 5, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st SGP KIMBERLY MIN LIM RUI QI CECILIA LOW (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 10.0
2nd IND VARSHA GAUTHAM SWETA SHERVEGAR (4.0) 2.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 30.0 26.0
3rd CHN XIAN HE XUEBIN YU 2.0 3.0 2.0 2.0 4.0 4.0 (6.0 DSQ) 4.0 4.0 2.0 2.0 35.0 29.0
4th THA KAMONCHANOK KLAHAN NICHAPA WAIWAI 3.0 (4.0) 4.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 36.0 32.0
5th INA NURUL RAHMA IEDHA NOVIANA PUSPITA SARI (6.0 DNF) 6.0 DNF 5.0 6.0 DNF 6.0 DNF 5.0 4.0 6.0 DNF 5.0 5.0 5.0 59.0 53.0

Laser 4.7 Open 

Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MAS KAMAN SHAH MUHAMMAD FAUZI 1.0 3.0 (5.0) 5.0 1.0 1.0 2.0 1.0 1.0 20.0 15.0
2nd CHN WANG JIANXIONG 3.0 1.0 1.0 6.0 2.0 (24.0 UFD) 1.0 8.0 5.0 51.0 27.0
3rd IND BAIRAGI GOVIND 9.0 9.0 4.0 1.0 5.0 6.0 3.0 2.0 (13.0) 52.0 39.0
4th IND TOMAR HARSHITA 6.0 2.0 (12.0) 11.0 4.0 9.0 6.0 7.0 2.0 59.0 47.0
5th JPN MAEDA KAIYO (24.0 DSQ) 8.0 3.0 2.0 10.0 3.0 4.0 12.0 9.0 75.0 51.0
6th THA POONPAT SARANWONG 2.0 6.0 6.0 7.0 6.0 4.0 8.0 16.0 (24.0 UFD) 79.0 55.0
7th OMA AL HINAI ABDULMALIK GHARIB JUMA 7.0 17.0 8.0 3.0 3.0 2.0 7.0 (24.0 UFD) 12.0 83.0 59.0
8th CHN CHEN JIAMING 8.0 10.0 2.0 9.0 7.0 (11.0) 11.0 5.0 7.0 70.0 59.0
9th INA WARDOJO GREGORY ROGER 11.0 5.0 9.0 4.0 12.0 (13.0) 10.0 6.0 3.0 73.0 60.0
10th KOR KIM DAJEONG 5.0 (11.0) 7.0 8.0 8.0 7.0 5.0 10.0 10.0 71.0 60.0
11th SGP HUNG DANIEL BOON LOK 4.0 4.0 13.0 12.0 9.0 10.0 14.0 9.0 (24.0 UFD) 99.0 75.0
12th MAS MOHD NAZRI NOR NABILA NATASHA (16.0) 12.0 14.0 14.0 14.0 12.0 9.0 11.0 4.0 106.0 90.0
13th QAT ALNASR ABDULRAHMAN 13.0 (15.0) 11.0 10.0 11.0 5.0 12.0 15.0 14.0 106.0 91.0
14th KOR KIM DONGWOOK 10.0 7.0 10.0 15.0 (20.0) 8.0 13.0 14.0 16.0 113.0 93.0
15th JPN NUKUI LISA 15.0 13.0 15.0 13.0 13.0 (16.0) 15.0 3.0 8.0 111.0 95.0
16th THA WANGSUK CHANOKCHON 12.0 14.0 17.0 17.0 16.0 15.0 (18.0) 4.0 11.0 124.0 106.0
17th SGP LAI XUAN YI JODIE 14.0 16.0 18.0 (20.0) 15.0 14.0 16.0 17.0 6.0 136.0 116.0
18th IRI RAHBARI VAHED NIMA (21.0) 20.0 19.0 16.0 17.0 18.0 17.0 18.0 19.0 165.0 144.0
19th INA SETYANINGRUM ANDINI 17.0 19.0 (20.0) 19.0 19.0 17.0 20.0 19.0 15.0 165.0 145.0
20th PAK AWAIS MUHAMMAD 18.0 (22.0) 16.0 18.0 18.0 19.0 19.0 20.0 18.0 168.0 146.0
21st UAE ALMANSOORI SAIF 20.0 18.0 21.0 21.0 (22.0) 22.0 21.0 13.0 17.0 175.0 153.0
22nd UAE ALMANSOORI SALAMA 19.0 21.0 (23.0) 23.0 21.0 20.0 23.0 22.0 20.0 192.0 169.0
23rd CAM NHOV CHAN 22.0 23.0 22.0 22.0 (24.0 RET) 21.0 22.0 21.0 21.0 198.0 174.0

 Laser Radial

 Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st JPN DOI MANAMI 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 11.0 9.0
2nd CHN ZHANG DONGSHUANG (11.0 DSQ) 1.0 3.0 2.0 3.0 1.0 4.0 2.0 2.0 29.0 18.0
3rd THA CHANYIM KAMOLWAN 4.0 (5.0) 2.0 5.0 2.0 5.0 2.0 4.0 3.0 32.0 27.0
4th MAS MOHAMAD LATIF NUR SHAZRIN 2.0 4.0 4.0 3.0 (5.0) 4.0 3.0 3.0 4.0 32.0 27.0
5th IND KUMANAN NETHRA 3.0 3.0 5.0 4.0 4.0 3.0 5.0 (9.0) 7.0 43.0 34.0
6th SGP LEE SOOK YING JILLIAN 5.0 6.0 6.0 6.0 (9.0) 6.0 8.0 5.0 6.0 57.0 48.0
7th KOR KIM JIA 6.0 (9.0) 9.0 8.0 6.0 7.0 9.0 7.0 5.0 66.0 57.0
8th INA WARDOJO KIRANA 7.0 7.0 8.0 7.0 8.0 9.0 6.0 8.0 (11.0 RET) 71.0 60.0
9th HKG HIGHFIELD MOLLY TRYPHENA 8.0 8.0 7.0 9.0 7.0 8.0 (10.0) 6.0 8.0 71.0 61.0
10th KAZ JANGAZOVA KARINA 9.0 (10.0) 10.0 10.0 10.0 10.0 7.0 10.0 9.0 85.0 75.0

Laser Standard

Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st KOR HA JEEMIN 2.0 1.0 1.0 1.8 DPI1 2.0 3.0 3.0 (4.0) 1.0 18.8 14.8
2nd MAS MOHD AFENDY KHAIRULNIZAM 3.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 (4.0) 19.0 15.0
3rd SGP LO JUN HAN RYAN 1.0 (4.0) 3.0 3.0 1.0 2.0 2.0 3.0 2.0 21.0 17.0
4th JPN SEGAWA KAZUMASA 5.0 3.0 5.0 5.0 4.0 6.0 4.0 5.0 (9.0) 46.0 37.0
5th CHN QIU YULONG 6.0 6.0 6.0 7.0 6.0 (8.0) 5.0 2.0 5.0 51.0 43.0
6th THA BUALONG KEERATI 4.0 7.0 4.0 6.0 5.0 7.0 7.0 (9.0) 3.0 52.0 43.0
7th HKG BEZY NICHOLAS BRIAN (8.0) 5.0 7.0 4.0 7.0 4.0 6.0 7.0 8.0 56.0 48.0
8th BRN JANAHI ABDULLA (9.0) 8.0 8.0 9.0 8.0 5.0 8.0 6.0 6.0 67.0 58.0
9th QAT ALSHARSHANI WALEED 7.0 (10.0) 10.0 8.0 9.0 10.0 9.0 10.0 7.0 80.0 70.0
10th INA ZAINUDDIN AHMAD 10.0 9.0 9.0 10.0 10.0 9.0 10.0 8.0 (11.0) 86.0 75.0
11th PAK KHAN NAJEEB ULLAH 11.0 11.0 11.0 (12.0) 12.0 11.0 12.0 11.0 10.0 101.0 89.0
12th KAZ JANGAZOV RUSLAN 12.0 12.0 (13.0) 11.0 11.0 12.0 11.0 12.0 12.0 106.0 93.0
13th UEA ALALI HAMZA 13.0 13.0 (14.0) 14.0 13.0 13.0 13.0 13.0 14.0 120.0 106.0
14th IRI JANINASAB DARZI MASOUD (14.0) 14.0 12.0 13.0 14.0 14.0 14.0 14.0 13.0 122.0 108.0
15th SRI WEERATHUNGA ARACHCHIGE ROSHIL NISHANTHA (15.0) 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 135.0 120.0
16th CAM DUCH BUNTHUOEN (16.0) 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 144.0 128.0

470 Men

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 11.0 9.0
2nd CHN WANG CHAO XU ZANGJUN 2.0 1.0 2.0 2.0 2.0 (3.0) 3.0 2.0 2.0 19.0 16.0
3rd KOR KIM CHANJU KIM JIHOON 3.0 3.0 5.0 3.0 3.0 1.0 2.0 4.0 (7.0) 31.0 24.0
4th THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 5.0 3.0 5.0 4.0 (6.0) 5.0 5.0 3.0 41.0 35.0
5th MAS NORIZAN MOHAMAD FAIZAL ABDUL AZIZ AHMAD SYUKRI 4.0 4.0 4.0 4.0 5.0 4.0 6.0 (12.0 BFD) 5.0 48.0 36.0
6th PHI TAYONG LESTER TROY VILLENA EMERSON 6.0 6.0 (7.0) 6.0 7.0 5.0 4.0 3.0 4.0 48.0 41.0
7th HKG TSE SUILUN BERNARD IAN KAY (8.0) 8.0 6.0 8.0 6.0 7.0 7.0 7.0 6.0 63.0 55.0
8th SGP TOH DANIEL IAN NG XAVIER YAOJUN 7.0 7.0 8.0 7.0 8.0 (9.0) 8.0 6.0 8.0 68.0 59.0
9th PAK HUSSAIN KHALID ULLAH REHMAN (10.0) 9.0 9.0 10.0 9.0 8.0 9.0 8.0 9.0 81.0 71.0
10th INA ANDRIYANTO BOBBY FERI TRIWIRA NUGIE 9.0 (10.0) 10.0 9.0 10.0 10.0 10.0 9.0 10.0 87.0 77.0
11th KAZ KUBAYEV BERIK YUGAY YEVGENIY (12.0 DNS) 11.0 11.0 11.0 11.0 11.0 11.0 10.0 11.0 99.0 87.0

470 Women

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st JPN AI YOSHIDA MIHO YOSHIOKA (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 8.0
2nd CHN WEI MENXI GAO HAIYAN 2.0 2.0 2.0 2.0 2.0 (8.0 DSQ) 2.0 2.0 2.0 24.0 16.0
3rd MAS JAMIL NURAISYAH MOHAMAD SAYED NORASHIKIN 5.0 3.0 (6.0) 4.0 4.0 2.0 3.0 3.0 3.0 33.0 27.0
4th SGP ELISA YUKIE YOKOYAMA TEO CHERYL 3.0 4.0 4.0 (5.0) 3.0 4.0 4.0 4.0 4.0 35.0 30.0
5th THA SATTA NARISARA POONPAT SUTIDA 4.0 5.0 3.0 3.0 6.0 (8.0 DSQ) 6.0 5.0 5.0 45.0 37.0
6th HKG TONG KIT FONG ANNA LEE FISHER 6.0 6.0 5.0 6.0 5.0 3.0 5.0 6.0 (7.0) 49.0 42.0
7th INA BASRI NURUL OCTAVIANI FINANDIKA ZEFANYA ELDIVA (7.0) 7.0 7.0 7.0 7.0 5.0 7.0 7.0 6.0 60.0 53.0

RS:X Men

Sailed: 11, Discards: 2, To count: 9, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st CHN BI KUN 1.0 1.0 (4.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 15.0 9.0
2nd HKG CHENG CHUN LEUNG MICHAEL (4.0) 2.0 1.0 (4.0) 4.0 2.0 2.0 2.0 2.0 2.0 4.0 29.0 21.0
3rd KOR LEE TAEHOON (3.0) 3.0 2.0 2.0 1.0 (4.0) 3.0 3.0 3.0 3.0 2.0 29.0 22.0
4th JPN TOMIZAWA MAKOTO 2.0 (4.0) 3.0 3.0 3.0 3.0 4.0 4.0 (5.0) 4.0 3.0 38.0 29.0
5th TPE CHANG HAO 5.0 (6.0) 6.0 6.0 5.0 6.0 5.0 5.0 4.0 6.0 (8.0) 62.0 48.0
6th THA PHONOPPHARAT NATTHAPHONG (6.0) 5.0 5.0 5.0 (11.0 OCS) 5.0 6.0 6.0 6.0 5.0 5.0 65.0 48.0
7th PHI COVETA GEYLORD (8.0) 8.0 7.0 (9.0) 7.0 7.0 7.0 7.0 7.0 8.0 6.0 81.0 64.0
8th PAK RATHORE RAJA QASIM ABBAS 7.0 7.0 (9.0) 7.0 6.0 (9.0) 9.0 8.0 8.0 9.0 9.0 88.0 70.0
9th INA SUARTANA I NYOMAN (9.0) 9.0 8.0 8.0 8.0 8.0 8.0 9.0 (11.0 OCS) 7.0 7.0 92.0 72.0
10th CAM SOTH MESA (10.0) (10.0) 10.0 10.0 9.0 10.0 10.0 10.0 9.0 10.0 10.0 108.0 88.0

RS:X Men

Sailed: 11, Discards: 1, To count: 10, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st CHN BI KUN 1.0 1.0 (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 11.0
2nd HKG CHENG CHUN LEUNG MICHAEL (4.0) 2.0 1.0 4.0 4.0 2.0 2.0 2.0 2.0 2.0 4.0 29.0 25.0
3rd KOR LEE TAEHOON 3.0 3.0 2.0 2.0 1.0 (4.0) 3.0 3.0 3.0 3.0 2.0 29.0 25.0
4th JPN TOMIZAWA MAKOTO 2.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 (5.0) 4.0 3.0 38.0 33.0
5th TPE CHANG HAO 5.0 6.0 6.0 6.0 5.0 6.0 5.0 5.0 4.0 6.0 (8.0) 62.0 54.0
6th THA PHONOPPHARAT NATTHAPHONG 6.0 5.0 5.0 5.0 (11.0 OCS) 5.0 6.0 6.0 6.0 5.0 5.0 65.0 54.0
7th PHI COVETA GEYLORD 8.0 8.0 7.0 (9.0) 7.0 7.0 7.0 7.0 7.0 8.0 6.0 81.0 72.0
8th PAK RATHORE RAJA QASIM ABBAS 7.0 7.0 (9.0) 7.0 6.0 9.0 9.0 8.0 8.0 9.0 9.0 88.0 79.0
9th INA SUARTANA I NYOMAN 9.0 9.0 8.0 8.0 8.0 8.0 8.0 9.0 (11.0 OCS) 7.0 7.0 92.0 81.0
10th CAM SOTH MESA (10.0) 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.0 10.0 10.0 108.0 98.0

RS:X Women 

Sailed: 11, Discards: 1, To count: 10, Entries: 6, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st CHN CHEN PEINA (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 16.0 14.0
2nd HKG CHAN HEI MAN HAYLEY VICTORIA 1.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 (3.0) 3.0 2.0 20.0 17.0
3rd THA KAEWDUANG NGAM SIRIPON 3.0 3.0 4.0 (5.0) 3.0 3.0 3.0 3.0 2.0 1.0 3.0 33.0 28.0
4th SGP NG LING KAI AMANDA 4.0 4.0 3.0 3.0 4.0 5.0 4.0 4.0 (6.0) 6.0 4.0 47.0 41.0
5th JPN KOMINE MEGUMI (6.0) 6.0 5.0 4.0 5.0 4.0 5.0 5.0 4.0 5.0 5.0 54.0 48.0
6th INA HOIRIYAH HOIRIYAH 5.0 5.0 (6.0) 6.0 6.0 6.0 6.0 6.0 5.0 4.0 6.0 61.0 55.0

RS:One (Mixed Team)

Rank Gender MNA Sail No Skipper R1 R2 R3 R4 R5 R6 RL1 RL2 RL3 RL4 R11 Total Nett
1 Women CHN CHN 3 TAN YUE 1 2 2 3 1 6 1 3 1 3 1 3 1 2 2 4 1 2 1 2 1 2 32 23
Men CHN 11 CHEN HAO 1 1 5 2 2 2 1 2 1 1 1
2 Women HKG HKG 3 MA KWAN CHING 2 4 1 5 2 3 2 3 2 3 2 3 2 4 1 2 2 4 2 4 2 6 41 30
Men HKG 10 KIKABHOY RAFEEK 2 4 1 1 1 1 2 1 2 2 4
3 Women MAS MAS 02 ABDUL RAHMAN NUUR FATIN SOLEHAH 3 6 3 6 3 7 6 10 3 7 3 8 5 10 5 10 3 6 3 6 4 6 82 64
Men MAS 12 WAHAB ILHAM 3 3 4 4 4 5 5 5 3 3 2
4 Women INA INA 37 MARLINI NENNI 5 9 7 9 6 8 4 10 4 11 4 8 UFD 18 3 6 4 8 5 10 3 12 109 86
Men INA 25 RAMADAN RIDWAN 4 2 2 6 7 4 UFD 3 4 5 OCS
5 Women THA THA 18 JUNTHONGLANG CHOLCHAYA 4 11 4 9 4 7 3 10 5 10 5 11 6 12 4 8 5 10 6 12 5 8 108 86
Men THA 1 SANGERN BUNYARIT 7 5 3 7 5 6 6 4 5 6 3
6 Women KOR KOR 26 KIM SAEBOM 7 16 6 15 7 13 7 10 7 10 7 10 3 6 6 12 8 16 8 16 7 13 137 106
Men KOR 2 SEO YOUNGKIL DSQ DNC 6 3 3 3 3 6 8 8 6
7 Women SGP SGP 5 LIM SI YING YNEZ 6 12 5 12 5 12 5 13 6 14 6 14 4 8 7 14 7 14 7 14 6 14 141 113
Men SGP 9 CHAN REYNOLD 6 7 7 8 8 8 4 7 7 7 8
8 Women IND IND 1 COELHO KATYA IDA 8 13 8 14 8 16 8 13 ` 15 DNC 16 DNC 18 DNC 18 6 12 4 8 8 15 158 126
Men IND 3 COELHO DAYNE EDGAR AGNELO

 

4 thoughts on “Asian Games 2018 – Sailing Competition Day 5

    1. Thanks Capt Marty !!
      The Day 4 had RSOne Relay racing only. A new format which is being tried out for the very first time, I will have a detailed report on this format and the future plans for Relay racing soon.

  1. Not talking about the title but in the text of the story – rest day on Sunday.

Comments are closed.