Asian Games 2018 – Sailing Competition Final Day

Asian Games 2018 – Sailing Competition Final Day
Korean 49er sailors in intense action. Photo © Carmelita

The final day of the 2018 Asian Games Sailing Competition dawned with bright sunshine and 12 Kts of wind in the Jakarta Bay greeted the 144 sailors who were hoping to close out this event on a positive note. For some the medals were almost guaranteed bar exceptional circumstances and some hung finely balanced and getting the final race today would be the last opportunity for certain sailors.

The race management team have been excellent all week and they worked hard to make the most of the day’s opportunities. The races started exactly on schedule.

In the 49er with the gold medal assured to Japan’s FURUYA SHINGEN and HACHIYAMA SHINJI, the battle was around the silver and bronze medals. Oman’s AL KENDI WALEED ISSA AL-HABASHI and AL HADI MUSAB MOHAMMED SULAIYAM started with a razor thin 0.5 point lead over Korea’s CHAE BONJIN and KIM DONGWOK with India’s KELAPANDA CHENGAPPA GANAPATHY and ASHOK THAKKAR VARUN a further 3 points further back after being disqualified in the 14th race of the series. Realistically these three teams would be fighting for the two medals and one of the three would walk away empty handed. And finally, the Indian team finished in first place in the final race to take the Bronze and the Korean’s took home the Silver.

In the 49erFX, the Singapore’s KIMBERLY MIN LIM and RUI QI CECILIA LOW had sealed the Gold many races ago and with a disqualification for the Chinese team in the 14th race of the series the field was clear for the India and Thailand to secure the Silver and Bronze medals.

Hats off to the Chinese 49erFX helm for competing with a dislocated shoulder to remain in the hunt for medal till the last race which they nearly got !

In the 470 Men, the Gold goes to Japan’s TETSUYA ISOZAKI and AKIRA TAKAYANAGI, the Silver goes to China’s WANG CHAO and XU ZANGJUN and the Bronze to Thailand’s NAVEE THAMSOONTORN and NUT BUTMARASRI.

In the 470 Women, Japan’s AI YOSHIDA and MIHO YOSHIOKA won the Gold with WEI MENXI and GAO HAIYAN winning the Silver and Malaysia’s JAMIL NURAISYAH and MOHAMAD SAYED NORASHIKIN won the Bronze medal.

In the Laser Standard Korea’s HA JEEMIN has won the Gold, Malaysia’s MOHD AFENDY KHAIRULNIZAM wins the Silver and Singapore LO JUN HAN RYAN won the Bronze.

In the Laser Radial, Japan’s DOI MANAMI won the Gold, China’s ZHANG DONGSHUANG wins a Silver and Malaysia’s MOHAMAD LATIF NUR SHAZRIN won a Bronze.

Malaysia also qualifies for Tokyo 2020 in the Laser Standard and Laser Radial.

In the Laser 4.7 Malaysia’s KAMAN SHAH MUHAMMAD FAUZI wins the Gold, China’s WANG JIANXIONG the Silver and India’s TOMAR HARSHITA won the Bronze.

In the RS:X Men, China’s BI KUN won the Gold, Hong Kong’s CHENG CHUN LEUNG MICHAEL won the Silver and Korea’s LEE TAEHOON wins the Bronze.

In the RS:X Women, the Gold goes to China’s CHEN PEINA, the Silver to CHAN HEI MAN HAYLEY VICTORIA and the Bronze to Thailand’s KAEWDUANG NGAM SIRIPON.

In the RS:X Mixed team, the Gold goes to China, the Silver to Hong Kong and Bronze to Malaysia.

The Asian Sailing Federation would like to thank Indonesia Sailing Federation, the Indonesian Asian Games Organising Committee, the Olympic Council of Asia and their supporters and partners for hosting such a fantastic event run by a dedicated team of officials and volunteers.

Results

49er 

Sailed: 15, Discards: 1, To count: 14, Entries: 9, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st JPN FURUYA SHINGEN HACHIYAMA SHINJI 3.0 3.0 1.0 2.0 2.0 1.0 3.0 1.0 2.0 4.0 3.0 6.0 6.0 2.0 (10.0 DNC) 49.0 39.0
2nd KOR CHAE BONJIN KIM DONGWOK 4.0 1.0 2.5 RDGb 4.0 4.0 4.0 1.0 3.0 (8.0) 2.0 4.0 3.0 4.0 3.0 3.0 50.5 42.5
3rd IND KELAPANDA CHENGAPPA GANAPATHY ASHOK THAKKAR VARUN 1.0 5.0 2.0 1.0 3.0 5.0 4.0 5.0 4.0 5.0 1.0 1.0 5.0 (10.0 DSQ) 1.0 53.0 43.0
4th OMA AL KENDI WALEED ISSA AL-HABASHI AL HADI MUSAB MOHAMMED SULAIYAM 5.0 2.0 4.0 3.0 5.0 2.0 8.0 2.0 1.0 3.0 (10.0 DSQ) 2.0 1.0 1.0 4.0 53.0 43.0
5th THA DON WHITCRAFT DYLAN WHITCRAFT (8.0) 4.0 3.0 5.0 1.0 3.0 2.0 4.0 6.0 1.0 5.0 4.0 2.0 7.0 6.0 61.0 53.0
6th SGP YI NIAN KOH RIJI WONG 2.0 (8.0) 6.0 6.0 8.0 6.0 5.0 6.0 3.0 7.0 2.0 5.0 3.0 5.0 2.0 74.0 66.0
7th HKG CHEUNG KA HO TSE SIU KIT 6.0 7.0 5.0 7.0 7.0 7.0 6.0 8.0 7.0 6.0 6.0 7.0 8.0 4.0 (10.0 DNC) 101.0 91.0
8th CHN HONG WEI ZHANG TAO 7.0 6.0 (10.0 DSQ) 8.0 6.0 8.0 7.0 7.0 5.0 9.0 10.0 RET 8.0 7.0 6.0 5.0 109.0 99.0
9th INA ISMAIL ABD. RAHMAT ALGA SURYA SENJAYA EPRIANO (10.0 OCS) 10.0 DNF 7.0 9.0 10.0 DNF 9.0 9.0 9.0 9.0 8.0 7.0 9.0 9.0 8.0 10.0 DNF 133.0 123.0

49er FX 

Sailed: 15, Discards: 1, To count: 14, Entries: 5, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st SGP KIMBERLY MIN LIM RUI QI CECILIA LOW (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 14.0
2nd IND VARSHA GAUTHAM SWETA SHERVEGAR (4.0) 2.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 4.0 3.0 3.0 4.0 44.0 40.0
3rd THA KAMONCHANOK KLAHAN NICHAPA WAIWAI 3.0 (4.0) 4.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 2.0 2.0 3.0 46.0 42.0
4th CHN XIAN HE XUEBIN YU 2.0 3.0 2.0 2.0 4.0 4.0 (6.0 DSQ) 4.0 4.0 2.0 2.0 2.0 4.0 6.0 DSQ 2.0 49.0 43.0
5th INA NURUL RAHMA IEDHA NOVIANA PUSPITA SARI (6.0 DNF) 6.0 DNF 5.0 6.0 DNF 6.0 DNF 5.0 4.0 6.0 DNF 5.0 5.0 5.0 5.0 5.0 4.0 6.0 DNF 79.0 73.0

Laser 4.7 Open 

Sailed: 12, Discards: 1, To count: 11, Entries: 23, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st MAS KAMAN SHAH MUHAMMAD FAUZI 1.0 3.0 (5.0) 5.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 1.0 25.0 20.0
2nd CHN WANG JIANXIONG 3.0 1.0 1.0 6.0 2.0 (24.0 UFD) 1.0 8.0 5.0 5.0 7.0 3.0 66.0 42.0
3rd IND TOMAR HARSHITA 6.0 2.0 (12.0) 11.0 4.0 9.0 6.0 7.0 2.0 2.0 1.0 12.0 74.0 62.0
4th IND BAIRAGI GOVIND 9.0 9.0 4.0 1.0 5.0 6.0 3.0 2.0 13.0 11.0 (14.0) 4.0 81.0 67.0
5th JPN MAEDA KAIYO (24.0 DSQ) 8.0 3.0 2.0 10.0 3.0 4.0 12.0 9.0 8.0 12.0 8.0 103.0 79.0
6th CHN CHEN JIAMING 8.0 10.0 2.0 9.0 7.0 (11.0) 11.0 5.0 7.0 7.0 8.0 5.0 90.0 79.0
7th KOR KIM DAJEONG 5.0 (11.0) 7.0 8.0 8.0 7.0 5.0 10.0 10.0 9.0 6.0 10.0 96.0 85.0
8th THA POONPAT SARANWONG 2.0 6.0 6.0 7.0 6.0 4.0 8.0 16.0 (24.0 UFD) 17.0 15.0 2.0 113.0 89.0
9th OMA AL HINAI ABDULMALIK GHARIB JUMA 7.0 17.0 8.0 3.0 3.0 2.0 7.0 (24.0 UFD) 12.0 12.0 9.0 9.0 113.0 89.0
10th INA WARDOJO GREGORY ROGER 11.0 5.0 9.0 4.0 12.0 13.0 10.0 6.0 3.0 13.0 (16.0) 6.0 108.0 92.0
11th SGP HUNG DANIEL BOON LOK 4.0 4.0 13.0 12.0 9.0 10.0 14.0 9.0 (24.0 UFD) 6.0 2.0 11.0 118.0 94.0
12th MAS MOHD NAZRI NOR NABILA NATASHA (16.0) 12.0 14.0 14.0 14.0 12.0 9.0 11.0 4.0 3.0 4.0 14.0 127.0 111.0
13th JPN NUKUI LISA 15.0 13.0 15.0 13.0 13.0 16.0 15.0 3.0 8.0 4.0 (17.0) 17.0 149.0 132.0
14th QAT ALNASR ABDULRAHMAN 13.0 15.0 11.0 10.0 11.0 5.0 12.0 15.0 14.0 19.0 (20.0) 7.0 152.0 132.0
15th KOR KIM DONGWOOK 10.0 7.0 10.0 15.0 (20.0) 8.0 13.0 14.0 16.0 16.0 11.0 13.0 153.0 133.0
16th THA WANGSUK CHANOKCHON 12.0 14.0 17.0 17.0 16.0 15.0 18.0 4.0 11.0 10.0 10.0 (20.0) 164.0 144.0
17th SGP LAI XUAN YI JODIE 14.0 16.0 18.0 (20.0) 15.0 14.0 16.0 17.0 6.0 15.0 5.0 19.0 175.0 155.0
18th IRI RAHBARI VAHED NIMA (21.0) 20.0 19.0 16.0 17.0 18.0 17.0 18.0 19.0 18.0 19.0 16.0 218.0 197.0
19th INA SETYANINGRUM ANDINI 17.0 19.0 (20.0) 19.0 19.0 17.0 20.0 19.0 15.0 20.0 18.0 18.0 221.0 201.0
20th UAE ALMANSOORI SAIF 20.0 18.0 21.0 21.0 (22.0) 22.0 21.0 13.0 17.0 14.0 13.0 22.0 224.0 202.0
21st PAK AWAIS MUHAMMAD 18.0 (22.0) 16.0 18.0 18.0 19.0 19.0 20.0 18.0 21.0 22.0 15.0 226.0 204.0
22nd UAE ALMANSOORI SALAMA 19.0 21.0 (23.0) 23.0 21.0 20.0 23.0 22.0 20.0 22.0 21.0 21.0 256.0 233.0
23rd CAM NHOV CHAN 22.0 23.0 22.0 22.0 (24.0 RET) 21.0 22.0 21.0 21.0 23.0 23.0 23.0 267.0 243.0

Laser Radial 

Sailed: 12, Discards: 1, To count: 11, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st JPN DOI MANAMI 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 24.0 13.0
2nd CHN ZHANG DONGSHUANG (11.0 DSQ) 1.0 3.0 2.0 3.0 1.0 4.0 2.0 2.0 2.0 4.0 1.0 36.0 25.0
3rd MAS MOHAMAD LATIF NUR SHAZRIN 2.0 4.0 4.0 3.0 (5.0) 4.0 3.0 3.0 4.0 5.0 2.0 2.0 41.0 36.0
4th THA CHANYIM KAMOLWAN 4.0 (5.0) 2.0 5.0 2.0 5.0 2.0 5.0 3.0 3.0 3.0 4.0 43.0 38.0
5th IND KUMANAN NETHRA 3.0 3.0 5.0 4.0 4.0 3.0 5.0 9.0 7.0 6.0 (11.0 RET) 5.0 65.0 54.0
6th SGP LEE SOOK YING JILLIAN 5.0 6.0 6.0 6.0 9.0 6.0 8.0 4.0 6.0 4.0 (11.0 DNF) 3.0 74.0 63.0
7th KOR KIM JIA 6.0 9.0 9.0 8.0 6.0 7.0 9.0 7.0 5.0 7.0 (11.0 DSQ) 6.0 90.0 79.0
8th HKG HIGHFIELD MOLLY TRYPHENA 8.0 8.0 7.0 9.0 7.0 8.0 (10.0) 6.0 8.0 8.0 5.0 7.0 91.0 81.0
9th INA WARDOJO KIRANA 7.0 7.0 8.0 7.0 8.0 9.0 6.0 8.0 (11.0 RET) 11.0 DNE 6.0 8.0 96.0 85.0
10th KAZ JANGAZOVA KARINA 9.0 (10.0) 10.0 10.0 10.0 10.0 7.0 10.0 9.0 9.0 7.0 9.0 110.0 100.0

Laser Standard 

Sailed: 12, Discards: 1, To count: 11, Entries: 16, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st KOR HA JEEMIN 2.0 1.0 1.0 1.8 DPI1 2.0 3.0 3.0 4.0 1.0 1.0 2.0 (6.0) 27.8 21.8
2nd MAS MOHD AFENDY KHAIRULNIZAM 3.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 4.0 3.0 1.0 (9.0) 32.0 23.0
3rd SGP LO JUN HAN RYAN 1.0 (4.0) 3.0 3.0 1.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0 27.0 23.0
4th JPN SEGAWA KAZUMASA 5.0 3.0 5.0 5.0 4.0 6.0 4.0 5.0 (8.0) 8.0 6.0 2.0 61.0 53.0
5th THA BUALONG KEERATI 4.0 7.0 4.0 6.0 5.0 7.0 7.0 (9.0) 3.0 6.0 4.0 4.0 66.0 57.0
6th CHN QIU YULONG 6.0 6.0 6.0 7.0 6.0 (8.0) 5.0 2.0 5.0 5.0 5.0 7.0 68.0 60.0
7th HKG BEZY NICHOLAS BRIAN 8.0 5.0 7.0 4.0 7.0 4.0 6.0 7.0 (17.0 DSQ) 7.0 17.0 RET 3.0 92.0 75.0
8th BRN JANAHI ABDULLA (9.0) 8.0 8.0 9.0 8.0 5.0 8.0 6.0 6.0 9.0 7.0 5.0 88.0 79.0
9th QAT ALSHARSHANI WALEED 7.0 (10.0) 10.0 8.0 9.0 10.0 9.0 10.0 7.0 4.0 9.0 8.0 101.0 91.0
10th INA ZAINUDDIN AHMAD (10.0) 9.0 9.0 10.0 10.0 9.0 10.0 8.0 10.0 10.0 8.0 10.0 113.0 103.0
11th PAK KHAN NAJEEB ULLAH 11.0 11.0 11.0 (12.0) 12.0 11.0 12.0 11.0 9.0 11.0 10.0 11.0 132.0 120.0
12th KAZ JANGAZOV RUSLAN 12.0 12.0 (13.0) 11.0 11.0 12.0 11.0 12.0 11.0 12.0 11.0 12.0 140.0 127.0
13th UEA ALALI HAMZA 13.0 13.0 14.0 14.0 13.0 13.0 13.0 13.0 13.0 (15.0) 13.0 13.0 160.0 145.0
14th IRI JANINASAB DARZI MASOUD (14.0) 14.0 12.0 13.0 14.0 14.0 14.0 14.0 12.0 13.0 12.0 14.0 160.0 146.0
15th SRI WEERATHUNGA ARACHCHIGE ROSHIL NISHANTHA (15.0) 15.0 15.0 15.0 15.0 15.0 15.0 15.0 14.0 14.0 14.0 15.0 177.0 162.0
16th CAM DUCH BUNTHUOEN (16.0) 16.0 16.0 16.0 16.0 16.0 16.0 16.0 15.0 16.0 15.0 16.0 190.0 174.0

470 Men 

Sailed: 12, Discards: 1, To count: 11, Entries: 11, Scoring system: Appendix A

Rank MNA Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 4.0 (12.0 DSQ) 2.0 29.0 17.0
2nd CHN WANG CHAO XU ZANGJUN 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 (4.0) 1.0 26.0 22.0
3rd THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 5.0 3.0 5.0 4.0 6.0 5.0 4.0 3.0 1.0 1.0 (7.0) 49.0 42.0
4th KOR KIM CHANJU KIM JIHOON 3.0 3.0 5.0 3.0 3.0 1.0 2.0 (12.0 BFD) 7.0 6.0 7.0 3.0 55.0 43.0
5th MAS NORIZAN MOHAMAD FAIZAL ABDUL AZIZ AHMAD SYUKRI 4.0 4.0 4.0 4.0 5.0 4.0 6.0 (12.0 BFD) 5.0 5.0 2.0 4.0 59.0 47.0
6th PHI TAYONG LESTER TROY VILLENA EMERSON 6.0 6.0 (7.0) 6.0 7.0 5.0 4.0 3.0 4.0 3.0 3.0 6.0 60.0 53.0
7th HKG TSE SUILUN BERNARD IAN KAY (8.0) 8.0 6.0 8.0 6.0 7.0 7.0 6.0 6.0 7.0 6.0 8.0 83.0 75.0
8th SGP TOH DANIEL IAN NG XAVIER YAOJUN 7.0 7.0 8.0 7.0 8.0 (9.0) 8.0 5.0 8.0 8.0 5.0 5.0 85.0 76.0
9th PAK HUSSAIN KHALID ULLAH REHMAN (10.0) 9.0 9.0 10.0 9.0 8.0 9.0 7.0 9.0 10.0 9.0 9.0 108.0 98.0
10th INA ANDRIYANTO BOBBY FERI TRIWIRA NUGIE 9.0 (10.0) 10.0 9.0 10.0 10.0 10.0 8.0 10.0 9.0 8.0 10.0 113.0 103.0
11th KAZ KUBAYEV BERIK YUGAY YEVGENIY (12.0 DNS) 11.0 11.0 11.0 11.0 11.0 11.0 9.0 11.0 11.0 10.0 11.0 130.0 118.0

470 Women 

Sailed: 12, Discards: 1, To count: 11, Entries: 7, Scoring system: Appendix A

Rank MNA Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st JPN AI YOSHIDA MIHO YOSHIOKA 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (8.0 OCS) 1.0 20.0 12.0
2nd CHN WEI MENXI GAO HAIYAN 2.0 2.0 2.0 2.0 2.0 (8.0 DSQ) 2.0 2.0 2.0 1.0 1.0 3.0 29.0 21.0
3rd MAS JAMIL NURAISYAH MOHAMAD SAYED NORASHIKIN 5.0 3.0 (6.0) 4.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 43.0 37.0
4th SGP ELISA YUKIE YOKOYAMA TEO CHERYL 3.0 4.0 4.0 (5.0) 3.0 4.0 4.0 4.0 4.0 4.0 2.0 2.0 43.0 38.0
5th THA SATTA NARISARA POONPAT SUTIDA 4.0 5.0 3.0 3.0 6.0 (8.0 DSQ) 6.0 5.0 5.0 5.0 4.0 5.0 59.0 51.0
6th HKG TONG KIT FONG ANNA LEE FISHER 6.0 6.0 5.0 6.0 5.0 3.0 5.0 6.0 (7.0) 7.0 5.0 6.0 67.0 60.0
7th INA BASRI NURUL OCTAVIANI FINANDIKA ZEFANYA ELDIVA 7.0 7.0 7.0 7.0 7.0 5.0 7.0 7.0 6.0 6.0 (8.0 OCS) 7.0 81.0 73.0

RS:X Men 

Sailed: 15, Discards: 1, To count: 14, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st CHN BI KUN 1.0 1.0 (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 4.0 1.0 23.0 19.0
2nd HKG CHENG CHUN LEUNG MICHAEL (4.0) 2.0 1.0 4.0 4.0 2.0 2.0 2.0 2.0 2.0 4.0 1.0 2.0 1.0 3.0 36.0 32.0
3rd KOR LEE TAEHOON 3.0 3.0 2.0 2.0 1.0 (4.0) 3.0 3.0 3.0 3.0 2.0 4.0 3.0 2.0 2.0 40.0 36.0
4th JPN TOMIZAWA MAKOTO 2.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 4.0 3.0 3.0 7.0 5.0 (11.0 DNC) 64.0 53.0
5th TPE CHANG HAO 5.0 6.0 6.0 6.0 5.0 6.0 5.0 5.0 4.0 6.0 (8.0) 6.0 6.0 3.0 5.0 82.0 74.0
6th THA PHONOPPHARAT NATTHAPHONG 6.0 5.0 5.0 5.0 (11.0 OCS) 5.0 6.0 6.0 6.0 5.0 5.0 5.0 4.0 8.0 4.0 86.0 75.0
7th PHI COVETA GEYLORD 8.0 8.0 7.0 (9.0) 7.0 7.0 7.0 7.0 7.0 8.0 6.0 7.0 5.0 7.0 8.0 108.0 99.0
8th INA SUARTANA I NYOMAN 9.0 9.0 8.0 8.0 8.0 8.0 8.0 9.0 (11.0 OCS) 7.0 7.0 8.0 8.0 6.0 6.0 120.0 109.0
9th PAK RATHORE RAJA QASIM ABBAS 7.0 7.0 9.0 7.0 6.0 9.0 9.0 8.0 8.0 9.0 9.0 9.0 (10.0) 9.0 7.0 123.0 113.0
10th CAM SOTH MESA (10.0) 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.0 10.0 9.0 146.0 136.0

RS:X Women Class

Sailed: 15, Discards: 1, To count: 14, Entries: 6, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st CHN CHEN PEINA (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 21.0 19.0
2nd HKG CHAN HEI MAN HAYLEY VICTORIA 1.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 (3.0) 3.0 2.0 2.0 2.0 2.0 1.0 27.0 24.0
3rd THA KAEWDUANG NGAM SIRIPON 3.0 3.0 4.0 (5.0) 3.0 3.0 3.0 3.0 2.0 1.0 3.0 3.0 3.0 3.0 4.0 46.0 41.0
4th SGP NG LING KAI AMANDA 4.0 4.0 3.0 3.0 4.0 5.0 4.0 4.0 (6.0) 6.0 4.0 5.0 4.0 6.0 3.0 65.0 59.0
5th JPN KOMINE MEGUMI (6.0) 6.0 5.0 4.0 5.0 4.0 5.0 5.0 4.0 5.0 5.0 4.0 6.0 5.0 5.0 74.0 68.0
6th INA HOIRIYAH HOIRIYAH 5.0 5.0 (6.0) 6.0 6.0 6.0 6.0 6.0 5.0 4.0 6.0 6.0 5.0 4.0 6.0 82.0 76.0

 

4 thoughts on “Asian Games 2018 – Sailing Competition Final Day

  1. Thanks to ASAF we have daily roundups and complete overall results table for all to clearly follow, as the official AG 2018 sailing website was rubbish…

    1. Hi Kevin, Yes indeed, but that will be added to the AG 2018 Section under Asian Games !! The format is a bit difficult to set in the whole page in the current template. Our apologies

Comments are closed.