| Growth of Sailing Committee | |
|---|---|
| Country | Name |
| UAE | Mohamed Al Obeidli – Chairman |
| CHN | Mengdi Zhang |
| PAK | Capt Abdur Rehman Arshad (Retd) |
| THA | Koravic Bhanubandh |
| HKG | Kay Rawbone |
| MAS | Mohd Afendy Abdullah |
| SRI | Joseph Kenny |
| KSA | Capt Abdul Aziz |
| IRN | Hamid Shomali |
| CAM | Meng Weng |
| GUA | Mike Cassidy |
| KUW | Ibrahim Alfraih |
| UAE | Zouhair Lebbat |
| Events Commitee | |
|---|---|
| Country | Name |
| India | Capt Ajay Kumar Narang (Retd) – Chairman |
| Malaysia | Megat Fairuz Khairuddin |
| Sri Lanka | Joseph Kenny |
| Hongkong, China | Peter Backe |
| Pakistan | Cdr Muhammad Akram Tariq |
| Korea | Sungwoo Nam |
| Japan | Aiko Saito |
| Palestine | Basel Helies |
| Iraq | Tahseen Ali Ahmed |
| Technical Committee | |
|---|---|
| Country | Name |
| Pakistan | Capt Abdur Rehman Arshad (Retd) – Chairman |
| Malaysia | Leonard Chin – Vice Chairman |
| India | Ajit Diaz |
| Thailand | Rut Subniran |
| China | Tony Lu |
| Japan | Shinichi Uchida |
| Keelboat Committee | |
|---|---|
| Country | Name |
| Korea | Pilsung Lee – Chairman |
| Hongkong, China | Chin Yew Seah |
| Korea | Jaebin Lee |
| China | Lyu Yiliang |
| Thailand | Tom Whitcraft |
| Chinese Taipei | Yeh Hui Wen |
| Singapore | Teo Wee Lee |
| Womens Committee | |
|---|---|
| Country | Name |
| Thailand | Koravic Bhanubandh – Chairperson |
| Malaysia | Nurul Ain Md Isa |
| Pakistan | Marium Asad Ali |
| Japan | Mami Nagai |
| Hong Kong, China | Cheung Mei Han |
| Singapore | Jovina Choo Bei Fen |
| China | Fu Danqing |
| Para & Inclusive Committee | |
|---|---|
| Country | Name |
| HongKong, China | Kay Rawbone – Chairperson |
| Japan | Yuki Hagiwara |
| Timor Leste | Angelo Venceslau |
| Thailand | Peter Jacops |
| Singapore | Jovin Tan |
| Indonesia | Rodney Holt |
| Phillipines | Cherrie Pinpin |
| China | Su Ke |
| THA | Tanat Upatising |

