2019 ASAF Youth Sailing Cup # 1 Overall

2019 ASAF Youth Sailing Cup # 1 Overall
2019 ASAF Youth Sailing Cup # 1 © TNSA

Today was the final day of competition for the first ASAF Youth Sailing Cup 2019 Series, which has been held from the 31 Dec 2018 – 06 Jan 2019  off the coast of Chennai, India.

The past five days of racing had brought a mixed bag of conditions – each challenging in their own way and today’s Medal races were held inside the Chennai Port, where crowds of supporters and port workers had gathered to see the medal races in action.

In the Optimist fleet, Vijay Kumar (IND) finished first protecting his second spot in the event. Emil Wolfgaug (SWE) stayed on top despite a second place in the medal race is view of his huge lead till now. Jai Kiran (IND) had to settle with his third spot because of finishing 5th in the medal race.

It was Hemanth Nagireddy’s (IND) day who managed to push his contender Ram Milan (IND) to third place taking full advantage of the medal race. Harshita (IND) once again finished first and retained her first place.  In the windsurfing class Mohd Ramadhan Syarif (INA) was first with 13 penalty points in 12 races, followed by Sathiya (IND) & Rahul (IND) were at the second and third positions.

Ramya Saravan and Ravalli Parandi, have emerged as winners in the Laser Radial & optimist green fleets respectively.

Navyn & Neelanand, Alankar & Ashish emerged winners in the Int 420 & 29er classes respectively.

The evening closed with a prize giving ceremony right on the silver sands off the Indian Navy’s private beach at Chennai, along with a relaxed social evening which saw sailors, spectators, and supporters enjoying a collective wind down after the full weekend of action.

Final Results

Optimist Class
Sailed: 13, Discards: 2, To count: 11, Entries: 51, Scoring system: Appendix A
Rank Club HelmName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 M Total Nett
1st SWE Emil Wolfgaug Male 3.0 3.0 6.0 3.0 1.0 (7.0) 6.0 1.0 1.0 2.0 1.0 (15.0) 4.0 53.0 31.0
2nd IND Sabavath Vijay Kumar Male 1.0 6.0 (11.0) (21.0) 4.0 1.0 2.0 3.0 6.0 7.0 5.0 1.0 2.0 70.0 38.0
3rd IND Jai Kiran Kumar Bolli Male 5.0 7.0 (9.0) 5.0 2.0 4.0 3.0 (17.0) 4.0 4.0 3.0 4.0 6.0 73.0 47.0
4th SWE Julia Werton Female 2.0 2.0 1.0 (10.0) 3.0 2.0 7.0 7.0 10.0 6.0 (12.0) 3.0 10.0 75.0 53.0
5th IND Chunnu Kumar Male 4.0 5.0 (15.0) 4.0 10.0 13.0 (19.0) 4.0 2.0 10.0 2.0 2.0 16.0 106.0 72.0
6th IND Ritika Dangi Female (31.0) 15.0 16.0 7.0 12.0 5.0 10.0 16.0 3.0 5.0 8.0 (18.0) 12.0 158.0 109.0
7th IND Sachin Bethamalla Male 6.0 8.0 5.0 9.0 13.0 (28.0) 21.0 5.0 14.0 1.0 (52.0 BFD) 13.0 14.0 189.0 109.0
8th RSA Jude Stanley Male (39.0) 10.0 4.0 15.0 7.0 6.0 4.0 6.0 8.0 13.0 (52.0 BFD) 28.0 20.0 212.0 121.0
9th MAS Muhamad Iman Bin Saiful Anwar Male 8.0 16.0 14.0 12.0 5.0 10.0 (37.0) 10.0 (19.0) 16.0 9.0 8.0 18.0 182.0 126.0
10th IND\ Mehbubee Tungara Female 7.0 (31.0) 13.0 17.0 16.0 8.0 1.0 25.0 7.0 18.0 (52.0 BFD) 11.0 8.0 214.0 131.0

 

Rank Club HelmName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
11th IND Preethi Kongari Chandrika Female 12.0 18.0 (25.0) 19.0 (29.0) 3.0 9.0 9.0 22.0 12.0 16.0 16.0 190.0 136.0
12th IND Vishwanath Padidala Male 15.0 12.0 7.0 6.0 6.0 17.0 24.0 24.0 (26.0) 9.0 19.0 (29.0) 194.0 139.0
13th IND Lepakkshi MK Female 10.0 20.0 2.0 18.0 9.0 22.0 (23.0) 21.0 15.0 (25.0) 13.0 10.0 188.0 140.0
14th IND Uma Chouhan Female 27.0 1.0 3.0 (52.0 RET) 28.0 16.0 (34.0) 2.0 16.0 21.0 22.0 6.0 228.0 142.0
15th IND Shivpujan Male 22.0 4.0 20.0 2.0 (36.0) (52.0 RET) 5.0 11.0 24.0 15.0 20.0 20.0 231.0 143.0
16th IND Jeevana Suddala Female 9.0 13.0 12.0 11.0 11.0 19.0 18.0 13.0 20.0 (24.0) (25.0) 17.0 192.0 143.0
17th IND Lakshmi Chadram Nookaratnam Female 11.0 (35.0) 24.0 23.0 18.0 (52.0 UFD) 12.0 12.0 12.0 17.0 4.0 12.0 232.0 145.0
18th IND Raj Vishwakarma Male (35.0) 17.0 (35.0) 17.0 SCP 25.0 12.0 29.0 22.0 25.0 3.0 11.0 7.0 238.0 168.0
19th IND Karthik Chakali Male (32.0) 29.0 21.0 13.0 8.0 18.0 (40.0) 29.0 21.0 20.0 6.0 5.0 242.0 170.0
20th IND Vamshi Nenavath Male 20.0 24.0 22.0 20.0 24.0 9.0 35.0 14.0 9.0 8.0 (52.0 BFD) (38.0) 275.0 185.0
21st HKG Peter Tariq Jessop Male (36.0) 14.0 8.0 24.0 (32.0) 27.0 11.0 27.0 32.0 19.0 14.0 9.0 253.0 185.0
22nd INA Muhammad Arjuna Male 19.0 9.0 (34.0) 28.0 20.0 24.0 16.0 (52.0 DNF) 27.0 14.0 17.0 19.0 279.0 193.0
23rd IND Mallesh Vadla Male 29.0 19.0 17.0 16.0 21.0 14.0 (36.0) 23.0 (30.0) 28.0 7.0 21.0 261.0 195.0
24th IND Eklavya Batham Male (44.0) 30.0 19.0 14.0 33.0 11.0 17.0 20.0 11.0 22.0 (52.0 BFD) 27.0 300.0 204.0
25th IND Hriethik Amar Jaiswal Male 41.0 34.0 (52.0 DNF) 8.0 23.0 (52.0 RET) 15.0 32.0 5.0 11.0 15.0 37.0 325.0 221.0
26th IND Jhansi Priya Laveti Female 16.0 11.0 28.0 (34.0) 30.0 15.0 30.0 28.0 18.0 27.0 26.0 (33.0) 296.0 229.0
27th IND Sanchita Pant Female 13.0 25.0 10.0 26.0 15.0 (52.0 UFD) 14.0 33.0 35.0 23.0 (52.0 BFD) 41.0 339.0 235.0
28th IND Akshat Kumar Dohre Male (42.0) 27.0 29.0 25.0 19.0 25.0 22.0 31.0 13.0 29.0 18.0 (32.0) 312.0 238.0
29th IND Lalitha Majji Female 28.0 26.0 23.0 29.0 14.0 (31.0) 26.0 18.0 (41.0) 30.0 21.0 23.0 310.0 238.0
30th IND Sandeep Manoj Sah Male 17.0 21.0 (41.0) 33.0 22.0 30.0 8.0 19.0 23.0 40.0 34.0 (45.0) 333.0 247.0
31st IND Adhvait Prasant Menon Male 23.0 23.0 (37.0) 22.0 27.0 29.0 13.0 26.0 29.0 (32.0) 24.0 31.0 316.0 247.0
32nd IND Dharani Laveti Female 24.0 32.0 18.0 31.0 (34.0) 26.0 31.0 15.0 17.0 (41.0) 31.0 25.0 325.0 250.0
33rd IND Akash Male 34.0 (43.0) (36.0) 30.0 26.0 21.0 28.0 8.0 34.0 31.0 33.0 26.0 350.0 271.0
34th IND Pradeep Bhowmick Male 25.0 22.0 31.0 (40.0) (39.0) 20.0 32.0 35.0 33.0 35.0 28.0 34.0 374.0 295.0
35th IND Anhad Singh Male 14.0 38.0 33.0 38.0 31.0 23.0 20.0 30.0 (42.0) 37.0 32.0 (42.0) 380.0 296.0
36th MAS Aina Zulaikha Binti Azizul Rahman Female 26.0 (40.0) 32.0 27.0 38.0 37.0 (45.0) 39.0 28.0 38.0 30.0 14.0 394.0 309.0
37th IND Santosh Banoth Male (47.0) 37.0 42.0 (52.0 DNS) 35.0 32.0 33.0 34.0 39.0 33.0 10.0 22.0 416.0 317.0
38th IND Neha Thakur Female 38.0 33.0 27.0 32.0 17.0 36.0 (43.0) 43.0 (44.0) 43.0 29.0 24.0 409.0 322.0
39th IND Affan Mubeen Male 37.0 (46.0) (45.0) 37.0 40.0 33.0 25.0 37.0 43.0 34.0 27.0 30.0 434.0 343.0
40th IND Krishna Diwakar Male 30.0 41.0 30.0 (52.0 DNS) 43.0 35.0 38.0 36.0 37.0 26.0 (52.0 DNF) 46.0 466.0 362.0
41st IND Ishan Adhikari Male 21.0 28.0 (52.0 DNF) (52.0 DNS) 42.0 34.0 39.0 52.0 DNF 31.0 39.0 36.0 43.0 469.0 365.0
42nd IND Saketh . P Male 43.0 44.0 40.0 35.0 37.0 39.0 (46.0) 38.0 38.0 (46.0) 23.0 39.0 468.0 376.0
43rd TAN Abdalah Athuman Male 33.0 39.0 39.0 41.0 47.0 38.0 27.0 (52.0 DNF) 45.0 (48.0) 35.0 40.0 484.0 384.0
44th TAN Janet Philimon Female 18.0 42.0 43.0 (52.0 DNS) (48.0) 40.0 41.0 45.0 46.0 45.0 39.0 44.0 503.0 403.0
45th IND Pritha G Female 46.0 36.0 38.0 36.0 41.0 42.0 (49.0) 44.0 (48.0) 47.0 38.0 47.0 512.0 415.0
46th IND J Sanjay Male (49.0) 48.0 46.0 (52.0 DNS) 44.0 41.0 44.0 40.0 40.0 42.0 41.0 36.0 523.0 422.0
47th IND Alan Paul.R Male 40.0 47.0 (52.0 DNF) (52.0 DNF) 45.0 52.0 RET 42.0 41.0 36.0 36.0 40.0 52.0 RET 535.0 431.0
48th HKG Alisha Hester Female 45.0 49.0 26.0 (52.0 DNS) 46.0 43.0 47.0 42.0 47.0 44.0 (52.0 DNF) 52.0 DNS 545.0 441.0
49th IND Jehanathan V Male 48.0 45.0 44.0 39.0 (52.0 DNF) (52.0 DNF) 48.0 52.0 DNF 49.0 49.0 37.0 35.0 550.0 446.0
50th IND Divij Buridi Male (52.0 DNF) (52.0 DNF) 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 46.0 50.0 50.0 42.0 48.0 600.0 496.0
51st IND Zubair Shaik Male (52.0 DNF) (52.0 DNF) 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNF 52.0 DNC 52.0 DNC 624.0 520.0
Optimist GREEN
Sailed: 12, Discards: 2, To count: 10, Entries: 61, Scoring system: Appendix A
Rank Country HelmName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st IND Ravali Parandi Female 6.0 1.0 4.0 1.0 1.0 (16.0) 13.0 2.0 1.0 (62.0 UFD) 1.0 1.0 109.0 31.0
2nd IND Venkatesh T Male 1.0 2.0 6.0 9.0 (18.0) (15.0) 2.0 4.0 5.0 5.0 4.0 3.0 74.0 41.0
3rd IND Aaryan Anand Male (16.0) 10.0 5.0 3.0 (19.0) 11.0 1.0 1.0 2.0 1.0 3.0 9.0 81.0 46.0
4th IND Karthik Nenavath Male (21.0) 11.0 9.0 2.0 3.0 1.0 6.0 (21.0) 10.0 13.0 2.0 4.0 103.0 61.0
5th IND John Yerrollu Male 5.0 5.0 1.0 7.0 6.0 2.0 8.0 13.0 7.0 8.0 (14.0) (62.0 RET) 138.0 62.0
6th IND Veera Vamshama Vaishnavi Female 2.0 9.0 2.0 14.0 (24.0) 14.0 (25.0) 16.0 4.0 2.0 6.0 16.0 134.0 85.0
7th IND Saniya Jabeen Female 3.0 (30.0) 13.0 (16.0) 12.0 4.0 4.0 14.0 15.0 3.0 15.0 10.0 139.0 93.0
8th IND Pradeep Manoj Sah Male 9.0 23.0 8.0 4.0 26.0 9.0 (62.0 UFD) 8.0 13.0 (62.0 UFD) 5.0 2.0 231.0 107.0
9th IND Vatsal banker Male 12.0 14.0 (20.0) 8.0 13.0 7.0 9.0 (46.0) 17.0 6.0 11.0 17.0 180.0 114.0
10th IND Vidyanshi Mishra Female 14.0 (62.0 DNF) 19.0 5.0 2.0 20.0 5.0 5.0 11.0 18.0 18.0 (26.0) 205.0 117.0
11th IND Ajay Gajji Male 7.0 3.0 11.0 (31.0) 20.0 13.0 19.0 20.0 8.0 9.0 7.0 (21.0) 169.0 117.0
12th IND Laxman Vishlavath Male (22.0) 4.0 (21.0) 12.0 9.0 6.0 18.0 10.0 12.0 16.0 20.0 12.0 162.0 119.0
13th IND Arahant Veerareddy Male 11.0 12.0 14.0 10.0 17.0 (29.0) 11.0 9.0 (19.0) 11.0 19.0 11.0 173.0 125.0
14th IND Neha Begum Female 20.0 13.0 17.0 (22.0) (34.0) 17.0 12.0 6.0 16.0 14.0 8.0 8.0 187.0 131.0
15th MYA Abigale Female 13.0 18.0 18.0 23.0 (27.0) 18.0 16.0 3.0 3.0 (24.0) 9.0 15.0 187.0 136.0
16th IND Ramdas Sabavath Male 4.0 (36.0) 12.0 13.0 (30.0) 5.0 15.0 28.0 14.0 28.0 13.0 7.0 205.0 139.0
17th IND Chinna Keshavulu K Male 18.0 6.0 3.0 11.0 28.0 19.0 22.0 11.0 9.0 (50.0) (29.0) 13.0 219.0 140.0
18th IND Satyam Jha Male 36.0 (39.0) 33.0 20.0 10.0 3.0 (62.0 UFD) 12.0 6.0 7.0 10.0 5.0 243.0 142.0
19th IND Harshavardhan Yerra Male (32.0) 7.0 7.0 17.0 5.0 10.0 (42.0) 24.0 21.0 20.0 27.0 6.0 218.0 144.0
20th IND Divyanshi Mishra Female 10.0 (35.0) 26.0 6.0 32.0 22.0 7.0 17.0 23.0 23.0 23.0 (41.0) 265.0 189.0
21st IND Sravanthi Pandi Female 8.0 17.0 15.0 (62.0 DNS) 16.0 24.0 23.0 15.0 27.0 32.0 25.0 (37.0) 301.0 202.0
22nd IND Shirisha Kart Female 19.0 20.0 27.0 18.0 29.0 12.0 29.0 19.0 18.0 19.0 (37.0) (31.0) 278.0 210.0
23rd IND Mahesh Boya Male 30.0 24.0 31.0 30.0 (43.0) 27.0 10.0 7.0 (41.0) 30.0 16.0 14.0 303.0 219.0
24th IND Basker B Male 25.0 15.0 10.0 21.0 8.0 25.0 (46.0) 41.0 28.0 (46.0) 32.0 18.0 315.0 223.0
25th IND Karl Hansotia Male 17.0 16.0 (43.0) 32.0 15.0 33.0 30.0 23.0 20.0 12.0 (39.0) 32.0 312.0 230.0
26th IND Gnapika Chalimilla Female 29.0 31.0 22.0 25.0 7.0 (35.0) 28.0 30.0 22.0 10.0 28.0 (46.0) 313.0 232.0
27th IND Kanaka Laxmi Alipula Female 23.0 33.0 28.0 (62.0 DNS) 22.0 (37.0) 14.0 26.0 24.0 31.0 17.0 33.0 350.0 251.0
28th IND Sandeep Yamjala Male 34.0 8.0 24.0 15.0 39.0 32.0 34.0 25.0 34.0 (47.0) (47.0) 24.0 363.0 269.0
29th IND Srinivas Dubbakula Male (45.0) 22.0 38.0 37.0 11.0 (62.0 DNF) 32.0 37.0 43.0 4.0 35.0 27.0 393.0 286.0
30th IND Santhosh Chinthakayala Male 28.0 26.0 23.0 (62.0 DNF) 23.0 41.0 24.0 34.0 (47.0) 33.0 24.0 36.0 401.0 292.0
31st IND Oshi Sharma Female (42.0) 40.0 (62.0 DNS) 26.0 4.0 23.0 31.0 39.0 35.0 25.0 30.0 40.0 397.0 293.0
32nd IND Abhishek Erpula Male 26.0 (43.0) 37.0 34.0 (38.0) 38.0 20.0 36.0 33.0 15.0 26.0 28.0 374.0 293.0
33rd IND Nithin Nayak Khatavat Male 24.0 28.0 (41.0) 29.0 (41.0) 21.0 41.0 29.0 36.0 21.0 31.0 39.0 381.0 299.0
34th IND Vikram Singh Bhati Male 54.0 27.0 (62.0 DNS) (62.0 DNF) 21.0 40.0 26.0 32.0 26.0 37.0 12.0 25.0 424.0 300.0
35th IND Mahesh Gudde Male (40.0) 19.0 30.0 27.0 33.0 31.0 38.0 35.0 37.0 34.0 (44.0) 23.0 391.0 307.0
36th MYA Nathen Male 15.0 (62.0 UFD) 16.0 24.0 35.0 34.0 44.0 18.0 30.0 40.0 (62.0 DNC) 62.0 DNC 442.0 318.0
37th IND Kalpana Erra Female 46.0 (62.0 DNF) (62.0 DNS) 28.0 25.0 8.0 33.0 27.0 39.0 36.0 42.0 38.0 446.0 322.0
38th IND Kannan M Male 35.0 25.0 25.0 (62.0 DNF) 45.0 (62.0 DNF) 47.0 42.0 29.0 17.0 33.0 34.0 456.0 332.0
39th IND Vikram Mallepogu Male 38.0 42.0 35.0 36.0 (48.0) 42.0 (43.0) 33.0 25.0 38.0 21.0 30.0 431.0 340.0
40th IND Ganesh Arunachalam Male 43.0 21.0 42.0 (62.0 DNF) 46.0 (62.0 DNF) 50.0 48.0 44.0 22.0 22.0 20.0 482.0 358.0
41st IND Mallesh Gadham Male 33.0 38.0 32.0 19.0 40.0 (62.0 DNF) 40.0 (49.0) 46.0 45.0 38.0 29.0 471.0 360.0
42nd IND Chintu Rathalinath Male (53.0) 41.0 29.0 35.0 42.0 30.0 36.0 31.0 45.0 29.0 45.0 (62.0 DNF) 478.0 363.0
43rd IND Abhiram Karvarala Male (62.0 DNF) (62.0 DNF) 62.0 DNF 62.0 DNF 37.0 28.0 37.0 22.0 32.0 26.0 48.0 22.0 500.0 376.0
44th IND Karthik Karolla Male 37.0 (62.0 DNF) (62.0 DNS) 62.0 DNS 14.0 26.0 39.0 50.0 49.0 35.0 46.0 19.0 501.0 377.0
45th IND Supriya Peerampally Female 49.0 29.0 39.0 (62.0 DNF) 49.0 36.0 35.0 40.0 31.0 27.0 (62.0 DNF) 42.0 501.0 377.0
46th IND Navadeep Boda Male 39.0 34.0 34.0 (62.0 DNF) 36.0 (62.0 UFD) 17.0 55.0 51.0 62.0 DNF 36.0 44.0 532.0 408.0
47th IND Khalid Mohd Male 51.0 37.0 (62.0 DNS) (62.0 DNF) 50.0 44.0 21.0 38.0 40.0 49.0 34.0 48.0 536.0 412.0
48th IND Shloka Mehta Female 44.0 44.0 40.0 33.0 44.0 (62.0 DNF) (51.0) 43.0 48.0 41.0 40.0 43.0 533.0 420.0
49th IND Abhiram Mavella Male 27.0 (62.0 RET) (62.0 DNF) 62.0 DNS 52.0 39.0 48.0 45.0 38.0 48.0 43.0 35.0 561.0 437.0
50th IND Sanjay Shankarr S Male 52.0 (62.0 DNF) (62.0 DNF) 62.0 DNF 51.0 43.0 27.0 52.0 52.0 42.0 49.0 45.0 599.0 475.0
51st IND Deepak Kumar M Male 41.0 (62.0 DNF) 36.0 (62.0 DNF) 62.0 DSQ 62.0 DNE 62.0 DNE 44.0 42.0 39.0 50.0 62.0 DNF 624.0 500.0
52nd IND Sumant Arunachalam Male 48.0 (62.0 DNF) (62.0 DNF) 62.0 DNF 47.0 62.0 RET 45.0 47.0 50.0 43.0 51.0 47.0 626.0 502.0
53rd IND Nyneishia Aashish Vora Female (62.0 DNF) 32.0 (62.0 DNS) 62.0 DNF 62.0 DNF 45.0 3.0 56.0 62.0 DNF 62.0 RET 62.0 DNF 62.0 DNS 632.0 508.0
54th IND Devsharan I Male 31.0 (62.0 DNF) (62.0 DNS) 62.0 DNS 62.0 DNF 62.0 DNF 49.0 51.0 53.0 44.0 41.0 62.0 DNF 641.0 517.0
55th IND Anusri Yadav Female 47.0 (62.0 DNF) (62.0 DNF) 62.0 DNS 62.0 DNF 62.0 DNF 52.0 53.0 62.0 DNF 62.0 RET 62.0 DNF 62.0 DNF 710.0 586.0
56th IND Advaith Soundar Rajan Male (62.0 DNF) (62.0 RET) 62.0 DNF 62.0 DNF 31.0 62.0 DNS 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNC 62.0 DNC 713.0 589.0
57th IND Hriday Jairam Joshi Male 55.0 (62.0 DNF) (62.0 DNS) 62.0 DNS 62.0 DNS 62.0 DNF 62.0 DNF 62.0 DNS 54.0 62.0 DNF 62.0 DNS 62.0 DNS 729.0 605.0
58th IND Jeevan Kumar M Male (62.0 DNF) (62.0 DNF) 62.0 DNS 62.0 DNS 62.0 DNS 62.0 DNS 62.0 DNF 54.0 55.0 62.0 DNF 62.0 DNF 62.0 DNF 729.0 605.0
59th IND Eashaan Mehta Male 50.0 (62.0 DNF) (62.0 DNF) 62.0 DNS 62.0 DNS 62.0 DNF 62.0 UFD 62.0 RET 62.0 RET 62.0 DNF 62.0 DNS 62.0 DNS 732.0 608.0
60th IND Rakesh Jeeimudla Male (62.0 DNF) (62.0 DNF) 62.0 DNF 62.0 DNS 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNC 62.0 DNC 744.0 620.0
60th IND Soorya Selvam Female (62.0 DNS) (62.0 DNF) 62.0 DNS 62.0 DNS 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNF 62.0 DNS 62.0 DNF 744.0 620.0
Laser 4.7 (Open)
Sailed: 13, Discards: 2, To count: 11, Entries: 26, Scoring system: Appendix A
Rank Country HelmName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 M Total Nett
1st IND Harshita Tomar Female 1.0 1.0 1.0 1.0 (5.0) 5.0 1.0 1.0 1.0 1.0 1.0 (27.0 DNC) 2.0 48.0 16.0
2nd IND Hemanth Nagireddy Male 3.0 5.0 3.0 2.0 2.0 9.0 4.0 2.0 3.0 6.0 (27.0 DSQ) (13.0) 8.0 87.0 47.0
3rd IND Ram Milan Yadav Male 6.0 2.0 (8.0) 3.0 (11.0) 4.0 2.0 5.0 2.0 2.0 5.0 5.0 14.0 69.0 50.0
4th HKG Ng Tsz Yat Lumiere Male 2.0 3.0 (10.0) 7.0 7.0 7.0 (9.0) 3.0 4.0 4.0 4.0 2.0 20.0 82.0 63.0
5th IND Durga Prasad Erra Male 7.0 9.0 7.0 (11.0) 4.0 3.0 10.0 7.0 (11.0) 10.0 3.0 3.0 4.0 89.0 67.0
6th IND Nithya Balachander Female (17.0) 6.0 (12.0) 4.0 9.0 10.0 5.0 12.0 8.0 7.0 9.0 4.0 6.0 109.0 80.0
7th IND Sharddha Verma Female 5.0 (17.0) 5.0 8.0 3.0 1.0 11.0 9.0 7.0 12.0 7.0 (17.0) 12.0 114.0 80.0
8th IND Jaydeep Singh Thakur Male 10.0 7.0 6.0 12.0 1.0 11.0 (14.0) 4.0 (14.0) 9.0 2.0 12.0 10.0 112.0 84.0
9th IND Thammadaboina Ajay Male 11.0 (15.0) 2.0 5.0 6.0 8.0 3.0 11.0 9.0 (13.0) 13.0 6.0 18.0 120.0 92.0
10th IND Gowtham K Male 4.0 11.0 9.0 10.0 (13.0) 2.0 7.0 (14.0 SCP) 27.0 DNE 3.0 8.0 1.0 16.0 125.0 98.0

 

Rank Country HelmName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
11th IND Abhimanyu Kanwar Male 9.0 4.0 (16.0) 6.0 10.0 (14.0) 12.0 13.0 6.0 11.0 10.0 9.0 120.0 90.0
12th IND Asham Sanjay Reddy Male 14.0 14.0 4.0 9.0 12.0 12.0 13.0 8.0 5.0 14.0 (15.0) (18.0) 138.0 105.0
13th IND Rachamalla Ashwini Female 8.0 8.0 11.0 13.0 14.0 (18.0) (19.0) 15.0 13.0 17.0 12.0 7.0 155.0 118.0
14th IND Juhi Desai Female 16.0 12.0 17.0 15.0 (21.0) 15.0 8.0 (27.0 DNF) 12.0 8.0 6.0 10.0 167.0 119.0
15th IND Alok Ranjan Pandey Male (19.0) 13.0 18.0 16.0 (20.0) 6.0 6.0 10.0 18.0 5.0 16.0 16.0 163.0 124.0
16th HKG Shana Okayama Female (18.0) 10.0 13.0 14.0 15.0 13.0 (16.0) 14.0 10.0 16.0 11.0 11.0 161.0 127.0
17th USA Tulsi S Movva Female (21.0) 20.0 (24.0) 19.0 8.0 17.0 15.0 18.0 15.0 15.0 17.0 8.0 197.0 152.0
18th IND Rasamolla Keerthi Female 15.0 16.0 14.0 (21.0) 18.0 (23.0) 20.0 19.0 21.0 18.0 19.0 15.0 219.0 175.0
19th INA Kasih Zulia Maulana Female 12.0 23.0 19.0 18.0 16.0 16.0 17.0 (27.0 DNF) 16.0 (27.0 DSQ) 18.0 21.0 230.0 176.0
20th IND Saanya Punjkaran Female (27.0 DNF) 22.0 21.0 17.0 17.0 19.0 18.0 16.0 17.0 19.0 14.0 (27.0 DNC) 234.0 180.0
21st IND Shreyans Jain Male 20.0 19.0 20.0 20.0 19.0 (24.0) (21.0) 17.0 19.0 20.0 21.0 20.0 240.0 195.0
22nd IND Suraj Nayak Male 13.0 18.0 15.0 22.0 (23.0) 21.0 (24.0) 22.0 23.0 23.0 22.0 19.0 245.0 198.0
23rd IND Samraat Pandey Male 23.0 21.0 22.0 (24.0) (24.0) 20.0 22.0 21.0 22.0 22.0 23.0 22.0 266.0 218.0
24th IND Prajay Kumar R Male 22.0 24.0 23.0 23.0 22.0 22.0 23.0 20.0 20.0 21.0 (27.0 DNC) (27.0 DNC) 274.0 220.0
25th IND Pranavaidiya K Male (27.0 DNF) (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 20.0 14.0 304.0 250.0
26th IND Kriti Dhaulakhandi Female (27.0 DNF) (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNC 27.0 DNC 324.0 270.0
Laser Radial (Open)
Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Country HelmName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st IND Ramya Saravanan Female (4.0) 3.0 1.0 1.0 2.0 1.0 1.0 1.0 (4.0) 1.0 1.0 3.0 23.0 15.0
2nd IND Satish Yadav Male 3.0 1.0 3.0 4.0 4.0 (6.0) 2.0 (5.0) 1.0 5.0 4.0 2.0 40.0 29.0
3rd IND Koteswara Rao M Male 1.0 2.0 2.0 3.0 (5.0) 4.0 3.0 3.0 (5.0) 4.0 2.0 5.0 39.0 29.0
4th IND Govind Bairagi Male (5.0) (5.0) 4.0 2.0 3.0 3.0 5.0 2.0 2.0 2.0 3.0 4.0 40.0 30.0
5th IND Rishab Nayar Male 2.0 (6.0) (6.0) 6.0 1.0 2.0 4.0 4.0 3.0 3.0 5.0 1.0 43.0 31.0
6th IND Isha Bairgi Female (6.0) 4.0 5.0 5.0 6.0 5.0 6.0 6.0 (7.0) 6.0 6.0 6.0 68.0 55.0
7th IND Varun S Male (8.0 DNF) (8.0 DNF) 8.0 DNF 8.0 DNF 7.0 7.0 7.0 7.0 6.0 7.0 7.0 7.0 87.0 71.0
29er (Open)
Sailed: 12, Discards: 2, To count: 10, Entries: 4, Scoring system: Appendix A
Rank Country HelmName CrewName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st IND Suruvarapu Gagan Abhishek Kumar Pandey Male 1.0 1.0 (3.0) 2.0 1.0 1.0 2.0 (3.0) 2.0 2.0 1.0 1.0 20.0 14.0
2nd IND Ashish VIshwakarma Alankar Suryawanshi Male (2.0) 2.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 (5.0 DSQ) 2.0 22.0 15.0
3rd IND Jayalakshmi Sundaravadivel Ashwin murali Female (3.0) (3.0) 1.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 32.0 26.0
4th IND Pearl Milind Colvalcar Shivani Nayak Female (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 4.0 4.0 4.0 4.0 4.0 5.0 DNF 5.0 DNC 5.0 DNC 54.0 44.0

420 (Open)

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A

Rank Country HelmName CrewName Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
