2019 ASAF Youth Sailing Cup #1 – Day 1

2019 ASAF Youth Sailing Cup #1 – Day 1
ASAF Youth Sailing Cup 2019 © TNSA

Day one of the ASAF Youth Sailing Cup 2019 (Series) #1 saw Indian’s at the top in most of the classes. Over 180 participants representing 11 nations are competing in 6 different events, the Optimist, Laser 4.7, Laser Radial, Int 420, 29er and RS:One.

Moderate winds of 8-10 knots with slight swell greeted the fleets as they headed out to their respective race areas outside of Chennai Port. Mohammed Afendy (MAS), the PRO was a happy person returning ashore after the day’s proceeding where all three scheduled races were completed on time.

The Jury is composed of Giorgio Davanzo (ITA) IJ, Jeong Sungchul (KOR) IJ/ IU, Jerrold Ng (SGP) IJ, Boguslaw (POL) IJ, Capt Patankar (IND) IU and Capt Jaiswal (IND) NJ. Medal races have been scheduled for 06 Jan 2019.

Results are provisional as of 21:20 on January 2, 2019

Optimist
Sailed: 3, Discards: 0, To count: 3, Entries: 51, Scoring system: Appendix A
Rank NAT HelmName Gender R1 R2 R3 Total Nett
1st SWE Julia Werton Female 2.0 2.0 1.0 5.0 5.0
2nd SWE Emil Wolfgaug Male 4.0 3.0 6.0 13.0 13.0
3rd IND Sabavath Vijay Kumar Male 1.0 6.0 11.0 18.0 18.0
4th IND Jai Kiran Kumar Bolli Male 3.0 7.0 9.0 19.0 19.0
5th IND Sachin Bethamalla Male 6.0 8.0 5.0 19.0 19.0
6th IND Chunnu Kumar Male 5.0 5.0 15.0 25.0 25.0
7th IND Uma Chouhan Female 27.0 1.0 3.0 31.0 31.0
8th IND Lepakkshi MK Female 10.0 20.0 2.0 32.0 32.0
9th IND Vishwanath Padidala Male 15.0 12.0 7.0 34.0 34.0
10th IND Jeevana Suddala Female 9.0 13.0 12.0 34.0 34.0
11th IND Muhamad Iman Bin Saiful Anwar Male 8.0 16.0 14.0 38.0 38.0
12th IND Shivpujan Male 22.0 4.0 20.0 46.0 46.0
13th IND Sanchita Pant Female 13.0 25.0 10.0 48.0 48.0
14th IND\ Mehbubee Tungara Female 7.0 31.0 13.0 51.0 51.0
15th ZA Jude Stanley Male 39.0 10.0 4.0 53.0 53.0
16th IND Jhansi Priya Laveti Female 16.0 11.0 28.0 55.0 55.0
17th IND Preethi Kongari Chandrika Female 12.0 18.0 25.0 55.0 55.0
18th HKG Peter Tariq Jessop Male 36.0 14.0 8.0 58.0 58.0
19th INA Muhammad Arjuna Male 19.0 9.0 34.0 62.0 62.0
20th IND Ritika Dangi Female 31.0 15.0 16.0 62.0 62.0
21st IND Mallesh Vadla Male 29.0 19.0 17.0 65.0 65.0
22nd IND Vamshi Nenavath Male 20.0 24.0 22.0 66.0 66.0
23rd IND Lakshmi Chadram Nookaratnam Female 11.0 35.0 24.0 70.0 70.0
24th IND Dharani Laveti Female 24.0 32.0 18.0 74.0 74.0
25th IND Lalitha Majji Female 28.0 26.0 23.0 77.0 77.0
26th IND Pradeep Bhowmick Male 25.0 22.0 31.0 78.0 78.0
27th IND Sandeep Manoj Sah Male 17.0 21.0 41.0 79.0 79.0
28th IND Karthik Chakali Male 32.0 29.0 21.0 82.0 82.0
29th IND Adhvait Prasant Menon Male 23.0 23.0 37.0 83.0 83.0
30th IND Anhad Singh Male 14.0 38.0 33.0 85.0 85.0
31st IND Raj Vishwakarma Male 35.0 17.0 35.0 87.0 87.0
32nd IND Eklavya Batham Male 44.0 30.0 19.0 93.0 93.0
33rd IND Aina Zulaikha Binti Azizul Rahman Female 26.0 40.0 32.0 98.0 98.0
34th IND Akshat Kumar Dohre Male 42.0 27.0 29.0 98.0 98.0
35th IND Neha Thakur Female 38.0 33.0 27.0 98.0 98.0
36th IND Ishan Adhikari Male 21.0 28.0 52.0 DNF 101.0 101.0
37th IND Krishna Diwakar Male 30.0 41.0 30.0 101.0 101.0
38th TAN Janet Philimon Female 18.0 42.0 43.0 103.0 103.0
39th TAN Abdalah Athuman Male 33.0 39.0 39.0 111.0 111.0
40th IND Akash Male 34.0 43.0 36.0 113.0 113.0
41st HKG Alisha Hester Female 45.0 49.0 26.0 120.0 120.0
42nd IND Pritha G Female 46.0 36.0 38.0 120.0 120.0
43rd IND Santosh Banoth Male 47.0 37.0 42.0 126.0 126.0
44th IND Hriethik Amar Jaiswal Male 41.0 34.0 52.0 DNF 127.0 127.0
45th IND Saketh . P Male 43.0 44.0 40.0 127.0 127.0
46th IND Affan Mubeen Male 37.0 46.0 45.0 128.0 128.0
47th IND Jehanathan V Male 48.0 45.0 44.0 137.0 137.0
48th IND Alan Paul.R Male 40.0 47.0 52.0 DNF 139.0 139.0
49th IND J Sanjay Male 49.0 48.0 46.0 143.0 143.0
50th IND Divij Buridi Male 52.0 DNF 52.0 DNF 52.0 DNF 156.0 156.0
50th IND Zubair Shaik Male 52.0 DNF 52.0 DNF 52.0 DNF 156.0 156.0
 
Optimist GREEN
Sailed: 3, Discards: 0, To count: 3, Entries: 61, Scoring system: Appendix A
Rank NAT HelmName Gender R1 R2 R3 Total Nett
1st IND Venkatesh T Male 1.0 2.0 6.0 9.0 9.0
2nd IND Ravali Parandi Female 6.0 1.0 4.0 11.0 11.0
3rd IND John Yerrollu Male 5.0 5.0 1.0 11.0 11.0
4th IND Veera Vamshama Vaishnavi Female 2.0 9.0 2.0 13.0 13.0
5th IND Ajay Gajji Male 7.0 3.0 11.0 21.0 21.0
6th IND Chinna Keshavulu K Male 18.0 6.0 3.0 27.0 27.0
7th IND Aaryan Anand Male 16.0 10.0 5.0 31.0 31.0
8th IND Arahant Veerareddy Male 11.0 12.0 14.0 37.0 37.0
9th IND Pradeep Manoj Sah Male 9.0 23.0 8.0 40.0 40.0
10th IND Sravanthi Pandi Female 8.0 17.0 15.0 40.0 40.0
11th IND Karthik Nenavath Male 21.0 11.0 9.0 41.0 41.0
12th IND Saniya Jabeen Female 3.0 30.0 13.0 46.0 46.0
13th IND Harshavardhan Yerra Male 32.0 7.0 7.0 46.0 46.0
14th IND Vatsal banker Male 12.0 14.0 20.0 46.0 46.0
15th IND Laxman Vishlavath Male 22.0 4.0 21.0 47.0 47.0
16th MYA Abigale Female 13.0 18.0 18.0 49.0 49.0
17th IND Basker B Male 25.0 15.0 10.0 50.0 50.0
18th IND Neha Begum Female 20.0 13.0 17.0 50.0 50.0
19th IND Ramdas Sabavath Male 4.0 36.0 12.0 52.0 52.0
20th IND Sandeep Yamjala Male 34.0 8.0 24.0 66.0 66.0
21st IND Shirisha Kart Female 19.0 20.0 27.0 66.0 66.0
22nd IND Divyanshi Mishra Female 10.0 35.0 26.0 71.0 71.0
23rd IND Karl Hansotia Male 17.0 16.0 43.0 76.0 76.0
24th IND Santhosh Chinthakayala Male 28.0 26.0 23.0 77.0 77.0
25th IND Gnapika Chalimilla Female 29.0 31.0 22.0 82.0 82.0
26th IND Kanaka Laxmi Alipula Female 23.0 33.0 28.0 84.0 84.0
27th IND Mahesh Boya Male 30.0 24.0 31.0 85.0 85.0
28th IND Kannan M Male 35.0 25.0 25.0 85.0 85.0
29th IND Mahesh Gudde Male 40.0 19.0 30.0 89.0 89.0
30th MYA Nathen Male 15.0 62.0 UFD 16.0 93.0 93.0
31st IND Nithin Nayak Khatavat Male 24.0 28.0 41.0 93.0 93.0
32nd IND Vidyanshi Mishra Female 14.0 62.0 DNF 19.0 95.0 95.0
33rd IND Mallesh Gadham Male 33.0 38.0 32.0 103.0 103.0
34th IND Srinivas Dubbakula Male 45.0 22.0 38.0 105.0 105.0
35th IND Ganesh Arunachalam Male 43.0 21.0 42.0 106.0 106.0
36th IND Abhishek Erpula Male 26.0 43.0 37.0 106.0 106.0
37th IND Navadeep Boda Male 39.0 34.0 34.0 107.0 107.0
38th IND Satyam Jha Male 36.0 39.0 33.0 108.0 108.0
39th IND Vikram Mallepogu Male 38.0 42.0 35.0 115.0 115.0
40th IND Supriya Peerampally Female 49.0 29.0 39.0 117.0 117.0
41st IND Chintu Rathalinath Male 53.0 41.0 29.0 123.0 123.0
42nd IND Shloka Mehta Female 44.0 44.0 40.0 128.0 128.0
43rd IND Deepak Kumar M Male 41.0 62.0 DNF 36.0 139.0 139.0
44th IND Vikram Singh Bhati Male 54.0 27.0 62.0 DNS 143.0 143.0
45th IND Oshi Sharma Female 42.0 40.0 62.0 DNS 144.0 144.0
46th IND Khalid Mohd Male 51.0 37.0 62.0 DNS 150.0 150.0
47th IND Abhiram Mavella Male 27.0 62.0 RET 62.0 DNF 151.0 151.0
48th IND Devsharan I Male 31.0 62.0 DNF 62.0 DNS 155.0 155.0
49th IND Nyneishia Aashish Vora Female 62.0 DNF 32.0 62.0 DNS 156.0 156.0
50th IND Karthik Karolla Male 37.0 62.0 DNF 62.0 DNS 161.0 161.0
51st IND Kalpana Erra Female 46.0 62.0 DNF 62.0 DNS 170.0 170.0
52nd IND Anusri Yadav Female 47.0 62.0 DNF 62.0 DNF 171.0 171.0
53rd IND Sumant Arunachalam Male 48.0 62.0 DNF 62.0 DNF 172.0 172.0
54th IND Eashaan Mehta Male 50.0 62.0 DNF 62.0 DNF 174.0 174.0
55th IND Sanjay Shankarr S Male 52.0 62.0 DNF 62.0 DNF 176.0 176.0
56th IND Hriday Jairam Joshi Male 55.0 62.0 DNF 62.0 DNS 179.0 179.0
57th IND Jeevan Kumar M Male 62.0 DNF 62.0 DNF 62.0 DNS 186.0 186.0
57th IND Advaith Soundar Rajan Male 62.0 DNF 62.0 RET 62.0 DNF 186.0 186.0
57th IND Rakesh Jeeimudla Male 62.0 DNF 62.0 DNF 62.0 DNF 186.0 186.0
57th IND Abhiram Karvarala Male 62.0 DNF 62.0 DNF 62.0 DNF 186.0 186.0
57th IND Soorya Selvam Female 62.0 DNS 62.0 DNF 62.0 DNS 186.0 186.0
 
Laser 4.7 
Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
Rank NAT HelmName Gender R1 R2 R3 Total Nett
1st IND Harshita Tomar Female 1.0 1.0 1.0 3.0 3.0
2nd IND Ram Milan Yadav Male 3.0 2.0 8.0 13.0 13.0
3rd IND Hemanth Nagireddy Male 6.0 5.0 3.0 14.0 14.0
4th HKG Ny Tsz Yut Lumiere Male 2.0 3.0 10.0 15.0 15.0
5th IND Jaydeep Singh Thakur Male 7.0 7.0 6.0 20.0 20.0
6th IND Gowtham K Male 4.0 11.0 9.0 24.0 24.0
7th IND Thammadaboina Ajay Male 8.0 15.0 2.0 25.0 25.0
8th IND Durga Prasad Erra Male 10.0 9.0 7.0 26.0 26.0
9th IND Asham Sanjay Reddy Male 9.0 14.0 4.0 27.0 27.0
10th IND Sharddha Verma Female 5.0 17.0 5.0 27.0 27.0
11th IND Rachamalla Ashwini Female 11.0 8.0 11.0 30.0 30.0
12th IND Abhimanyu Kanwar Male 12.0 4.0 16.0 32.0 32.0
13th IND Nithya Balachander Female 15.0 6.0 12.0 33.0 33.0
14th HKG Shana Okayama Female 16.0 10.0 13.0 39.0 39.0
15th IND Juhi Desai Female 14.0 12.0 17.0 43.0 43.0
16th IND Rasamolla Keerthi Female 13.0 16.0 14.0 43.0 43.0
17th IND Alok Ranjan Pandey Male 19.0 13.0 18.0 50.0 50.0
18th IND Suraj Nayak Male 18.0 18.0 15.0 51.0 51.0
19th INA Kasih Zulia Maulana Female 17.0 23.0 19.0 59.0 59.0
20th IND Shreyans Jain Male 20.0 19.0 20.0 59.0 59.0
21st IND Tulsi S Movva Female 21.0 20.0 24.0 65.0 65.0
22nd IND Samraat Pandey Male 23.0 21.0 22.0 66.0 66.0
23rd IND Prajay Kumar R Male 22.0 24.0 23.0 69.0 69.0
24th IND Saanya Punjkaran Female 27.0 DNF 22.0 21.0 70.0 70.0
25th IND Kriti Dhaulakhandi Female 27.0 DNF 27.0 DNF 27.0 DNF 81.0 81.0
25th IND Pranavaidiya K Male 27.0 DNF 27.0 DNF 27.0 DNF 81.0 81.0

Laser Radial

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank NAT HelmName Gender R1 R2 R3 Total Nett
1st IND Koteswara Rao M Male 1.0 2.0 2.0 5.0 5.0
2nd IND Satish Yadav Male 2.0 1.0 3.0 6.0 6.0
3rd IND Ramya Saravanan Female 3.0 3.0 1.0 7.0 7.0
4th IND Govind Bairagi Male 4.0 5.0 4.0 13.0 13.0
5th IND Isha Bairgi Female 5.0 4.0 5.0 14.0 14.0
6th IND Rishab Nayar Male 6.0 6.0 6.0 18.0 18.0
7th IND Varun S Male 8.0 DNF 8.0 DNF 8.0 DNF 24.0 24.0

29er (Open)

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A

Rank NAT HelmName CrewName Gender R1 R2 R3 Total Nett
1st IND Suruvarapu Gagan Abhishek Kumar Pandey Male 1.0 1.0 3.0 5.0 5.0
2nd IND Ashish VIshwakarma Alankar Suryawanshi Male 2.0 2.0 2.0 6.0 6.0
3rd IND Jayalakshmi Sundaravadivel Ashwin murali Female 3.0 3.0 1.0 7.0 7.0
4th IND Pearl Milind Colvalcar Shivani Abhiram Nayak   5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
 
420 (Open)
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Country HelmName CrewName Gender R1 R2 R3 Total Nett
1st IND Navyn Prabhakar Neelanand R Male 1.0 1.0 3.0 5.0 5.0
2nd IND Binoob M Pilli Akhil Male 3.0 2.0 1.0 6.0 6.0
3rd IND Chitresh Thatha Aniketh Rajaram Male 4.0 3.0 2.0 9.0 9.0
4th IND Dawood Qureshi Pradeep Thakur Male 2.0 5.0 4.0 11.0 11.0
5th IND Poonam Leela Sagar Aniket Sharma Male 5.0 4.0 5.0 14.0 14.0
 
RS One (Open)
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank NAT HelmName Gender R1 R2 R3 Total Nett
1st INA Muhammad Ramadhan Syarif Male 3.0 1.0 1.0 5.0 5.0
2nd IND Sathiya Sudhan Male 1.0 3.0 2.0 6.0 6.0
3rd IND Rahul chaudhary Male 2.0 2.0 3.0 7.0 7.0
4th IND Ishwariya Ganesh Female 4.0 4.0 4.0 12.0 12.0
5th IND Sachin Ganesh Male 8.0 DNF 5.0 5.0 18.0 18.0
6th IND Mandeep Male 8.0 DNF 6.0 6.0 20.0 20.0
7th INA Resky Riawan Female 8.0 DNF 8.0 DNF 8.0 DNF 24.0 24.0