ASAF Youth Sailing Cup 2016 – 17 Series – Hong Kong Wins Nations Trophy for A Third Time in Row

ASAF Youth Sailing Cup 2016 – 17 Series – Hong Kong Wins Nations Trophy for A Third Time in Row
Medal Winners of the ASAF Youth Sailing Cup Final (2016 -17) Series

A nail biting conclusion to the preceding three day of racing all came down to the final day of racing at the ASAF Youth Sailing Cup Finals today at Ras Al Khaimah, UAE. There were outstanding performances in all classes, some Championships won with a race to spare and others came down to the wire.

After yesterday’s good windy conditions, the final race day threw up challenging conditions with winds oscillating between 5 to 12 kts over the course.

The medal presentations and closing ceremony took place at the Ras Al Khaimah Sailing and Yacht Club. Sheikh Mohammed bin Saud Al Qassimi, the Crown Prince of Ras Al Khaimah, Sheikh Khaled Zayed Saqr Al-Nehayan, President UAE Sailing and Rowing Federation and Dr Malav Shroff, President Asian Sailing Federation, presented the medals and trophies to the winners.

 

 

 

Hong Kong won the ASAF Youth Sailing Cup Nations Trophy for the third consecutive year.

James Roy, the Regatta Manager, said: “This year’s ASAF Youth Sailing Cup Finals was fantastic, even with the adverse weather conditions all fleets ended the week with a good series on the score board”.

“Finally, I want to say thank you to all the race officials, volunteers and parents this week, this event would not be possible without you. I look forward to welcoming you all to the ASAF Youth Sailing Cup series 2017 – 2018 event at UAE.”

FINAL RESULTS

Laser 4.7

Sailed: 12, Discards: 2, To count: 10, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName HelmSex R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Total Nett
1st IND 130566 Harshita Tomar F 5.0 5.0 1.0 (9.0) 6.0 (7.0) 4.0 1.0 1.0 1.0 2.0 3.0 45.0 29.0
2nd QAT 173016 Abdulrahman Al Nasr M 2.0 3.0 4.0 7.0 5.0 3.0 (9.0) 8.0 (10.0) 5.0 4.0 1.0 61.0 42.0
3rd IND 138437 Chitresh Tatha M 1.0 1.0 11.0 1.0 2.0 9.0 6.0 (12.0) 4.0 4.0 (29.0 BFD) 8.0 88.0 47.0
4th IND 210441 Ram Milan Yadav M 8.0 (12.0) 8.0 3.0 (29.0 DSQ) 8.0 1.0 3.0 3.0 10.0 1.0 2.0 88.0 47.0
5th IND 193973 Mahesh Balachander M 9.0 2.0 6.0 4.0 1.0 2.0 5.0 2.0 5.0 (14.0) 12.0 (18.0) 80.0 48.0
6th HKG 208689 Emily Wong F 4.0 (9.0) 3.0 5.0 3.0 (16.0) 7.0 9.0 7.0 2.0 5.0 7.0 77.0 52.0
7th IND 152064 Aniketh Rajaram M 10.0 6.0 7.0 2.0 7.0 5.0 (11.0) 5.0 8.0 (15.0) 3.0 6.0 85.0 59.0
8th IND 195372 Naveen Kumanan M 7.0 8.0 5.0 8.0 9.0 4.0 8.0 6.0 (13.0) 11.0 (29.0 BFD) 10.0 118.0 76.0
9th HKG 179799 Pei Tsun Yip M 11.0 7.0 (16.0) 6.0 10.0 11.0 3.0 13.0 9.0 (17.0) 8.0 4.0 115.0 82.0
10th HKG 201678 Faolan Whyte M 14.0 15.0 13.0 (29.0 DNF) 17.0 6.0 13.0 7.0 (20.0) 12.0 7.0 5.0 158.0 109.0
11th OMA 205925 Adnan AL Mabsali M 6.0 13.0 2.0 11.0 4.0 15.0 29.0 DNE 18.0 6.0 8.0 (29.0 DNC) (19.0) 160.0 112.0
12th IND 186146 Koteswara rao mangali M (20.0) 11.0 14.0 15.0 8.0 1.0 2.0 17.0 12.0 (19.0) 19.0 15.0 153.0 114.0
13th UAE 210313 Abdulla Saif Al Amoodi M 12.0 (17.0) 10.0 17.0 12.0 13.0 14.0 4.0 17.0 13.0 9.0 (29.0 DNC) 167.0 121.0
14th UAE 170000 Khamees Ebhaheem Al Hammadi M 16.0 4.0 12.0 14.0 13.0 (19.0) 16.0 14.0 11.0 (22.0) 13.0 11.0 165.0 124.0
15th OMA 205844 Ahmed AL Oraimi M (29.0 DNS) (21.0) 9.0 13.0 21.0 17.0 18.0 20.0 2.0 3.0 11.0 13.0 177.0 127.0
16th IND 210439 Abhimanyu Kanwar M 3.0 10.0 15.0 10.0 16.0 18.0 (19.0) (22.0) 14.0 16.0 10.0 17.0 170.0 129.0
17th OMA 205859 Hussen AL Mansoori M 17.0 (24.0) (22.0) 18.0 11.0 22.0 12.0 15.0 18.0 7.0 6.0 9.0 181.0 135.0
18th NED 205833 Marie Oldeman F (18.0) 14.0 18.0 (19.0) 14.0 14.0 17.0 10.0 16.0 6.0 15.0 16.0 177.0 140.0
19th IND 161433 Juhi Desai F 15.0 18.0 (21.0) 12.0 19.0 12.0 10.0 (21.0) 15.0 21.0 16.0 14.0 194.0 152.0
20th HKG 196511 Emily Keg F 13.0 16.0 17.0 (29.0 RET) 15.0 10.0 (29.0 DNF) 11.0 29.0 BFD 9.0 29.0 BFD 12.0 219.0 161.0
21st USA 184666 Emma Wang F 19.0 22.0 19.0 16.0 22.0 20.0 20.0 16.0 (29.0 BFD) 20.0 14.0 (29.0 DNC) 246.0 188.0
22nd OMA 205913 Ali AL Saadi M (29.0 DNS) (23.0) 20.0 21.0 20.0 21.0 15.0 19.0 22.0 18.0 20.0 20.0 248.0 196.0
23rd AUS 187567 Lachlan Wheatley M 21.0 20.0 (23.0) (29.0 DNF) 18.0 23.0 21.0 23.0 19.0 23.0 17.0 21.0 258.0 206.0
24th CHN 202333 Yibo Chen M 22.0 19.0 (24.0) 20.0 23.0 24.0 22.0 24.0 21.0 24.0 18.0 (29.0 DNC) 270.0 217.0
25th CHN 176699 Zehong Lu M (29.0 DNF) (29.0 DNF) 29.0 DNF 29.0 DNF 25.0 25.0 23.0 26.0 23.0 25.0 21.0 29.0 DNC 313.0 255.0
26th UAE 209543 Seed AlMahri M (29.0 DNF) (29.0 DNF) 29.0 DNF 22.0 24.0 29.0 DNF 24.0 27.0 24.0 27.0 29.0 DNC 29.0 DNC 322.0 264.0
27th CHN 177117 Ruijie Tao M (29.0 DNF) (29.0 DNF) 29.0 DNF 29.0 DNF 29.0 DNF 26.0 25.0 25.0 25.0 26.0 29.0 BFD 29.0 DNC 330.0 272.0
28th UAE 209545 Mohamad Farid M (29.0 DNF) (29.0 DNF) 29.0 DNF 23.0 29.0 DNF 29.0 DNF 29.0 DNF 29.0 DNF 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 342.0 284.0

Optimist

Sailed: 12, Discards: 2, To count: 10, Entries: 48, Scoring system: Appendix A

Rank SailNo HelmName HelmSex R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Total Nett
1st HKG 205 Duncan Gregor M 4.0 2.0 1.0 1.0 1.0 1.0 1.0 (49.0 BFD) 1.0 3.0 1.0 (49.0 DNC) 114.0 16.0
2nd HKG 211 Jasmine Scholer F 2.0 8.0 4.0 6.0 (12.0) 2.0 6.0 (49.0 BFD) 7.0 4.0 3.0 1.0 104.0 43.0
3rd HKG 227 Douglas Leung M 3.0 1.0 9.0 2.0 4.0 6.0 (21.0) 1.0 5.0 1.0 12.0 (49.0 BFD) 114.0 44.0
4th AUS 1673 Isaac Schotte M 9.0 5.0 3.0 4.0 2.0 (49.0 DSQ) 11.0 3.0 4.0 13.0 4.0 (49.0 BFD) 156.0 58.0
5th GBR 6312 Jamie Wilkinson M 7.0 (20.0) 15.0 3.0 7.0 13.0 4.0 20.0 2.0 2.0 2.0 (49.0 BFD) 144.0 75.0
6th HKG 528 Casey Law M 1.0 18.0 (49.0 DSQ) 8.0 3.0 5.0 26.0 5.0 RDG 9.0 7.0 6.0 (49.0 BFD) 186.0 88.0
7th HKG 602 Thibault Minne M 12.0 7.0 6.0 (49.0 BFD) 8.0 4.0 3.0 (49.0 BFD) 20.0 5.0 18.0 5.0 186.0 88.0
8th HKG 212 Nicolle Scholer F (49.0 DSQ) 6.0 11.0 5.0 6.0 9.0 5.0 (49.0 BFD) 6.0 6.0 11.0 49.0 BFD 212.0 114.0
9th IND 1151 Navyn Prabhakar M 8.0 15.0 (19.0) 13.0 11.0 7.0 18.0 7.0 17.0 (25.0) 14.0 8.0 162.0 118.0
10th AUS 1462 Angus Wheatley M 18.0 (30.0) 21.0 10.0 17.0 10.0 13.0 25.0 8.0 8.0 (29.0) 3.0 192.0 133.0
11th IND 1117 Uma Chouhan F (23.0) 13.0 (32.0) 11.0 23.0 16.0 8.0 8.0 22.0 12.0 13.0 12.0 193.0 138.0
12th HKG 206 Sorcha Whyte F 22.0 3.0 10.0 (49.0 BFD) 5.0 17.0 16.0 18.0 11.0 14.0 23.0 (49.0 BFD) 237.0 139.0
13th NED 3267 Mathilde Oldeman F 5.0 12.0 14.0 (49.0 BFD) 21.0 20.0 14.0 26.0 (27.0) 9.0 7.0 11.0 215.0 139.0
14th IND 1496 Durga Prasad Erra M 14.0 11.0 5.0 (49.0 BFD) 14.0 3.0 (39.0) 30.0 18.0 27.0 20.0 2.0 232.0 144.0
15th GBR 6385 Noah Eastham Fisk M 10.0 24.0 16.0 17.0 16.0 18.0 10.0 14.0 19.0 (49.0 DNC) 5.0 (49.0 BFD) 247.0 149.0
16th IND 1011 Anirudh Sivakumar M 13.0 4.0 7.0 (49.0 BFD) 18.0 15.0 22.0 5.0 23.0 23.0 25.0 (49.0 BFD) 253.0 155.0
17th IND 1156 Neelanand Ramakrishnan M (49.0 OCS) 10.0 2.0 (49.0 BFD) 9.0 12.0 2.0 4.0 30.0 22.0 19.0 49.0 BFD 257.0 159.0
18th HKG 218 Kala Davies F (26.0) 19.0 22.0 9.0 15.0 24.0 7.0 10.0 RDG 14.0 26.0 (33.0) 20.0 225.0 166.0
19th UAE 13 Ghaith Soultan Al Farsi M 21.0 26.0 (27.0) 20.0 10.0 22.0 23.0 23.0 13.0 (49.0 BFD) 8.0 7.0 249.0 173.0
20th UAE 15 Outhman Abdelkrim Al Hammadi M 11.0 28.0 12.0 (49.0 BFD) 27.0 29.0 (32.0) 9.0 24.0 19.0 15.0 4.0 259.0 178.0
21st PAK 12 Muhammad Abdulla M 20.0 17.0 13.0 24.0 26.0 27.0 15.0 10.0 3.0 24.0 (32.0) (49.0 BFD) 260.0 179.0
22nd IND 1380 Nithya Balachander F 16.0 9.0 (34.0) (49.0 BFD) 20.0 25.0 9.0 2.0 33.0 28.0 22.0 22.0 269.0 186.0
23rd IND 1304 Shardha Verma F 19.0 16.0 20.0 7.0 19.0 23.0 30.0 (49.0 BFD) (34.0) 29.0 9.0 17.0 272.0 189.0
24th UAE 5 Al Harith Ismail Al ALi M 15.0 33.0 29.0 15.0 29.0 37.0 25.0 13.0 10.0 10.0 (49.0 DSQ) (49.0 BFD) 314.0 216.0
25th HKG 226 Oriane Voets F (49.0 OCS) 14.0 24.0 (49.0 BFD) 13.0 8.0 12.0 19.0 32.0 18.0 31.0 49.0 BFD 318.0 220.0
26th UAE 14 Khalifa Faisal Al Marzooqi M 33.0 34.0 (41.0) 12.0 28.0 14.0 (41.0) 16.0 21.0 33.0 16.0 14.0 303.0 221.0
27th OMA 43 Amur Al Lamki M (49.0 DNC) 32.0 18.0 (49.0 BFD) 32.0 26.0 33.0 11.0 31.0 21.0 21.0 6.0 329.0 231.0
28th OMA 41 Salim Al Alawi M (49.0 DNC) 36.0 25.0 19.0 (42.0) 28.0 27.0 27.0 16.0 11.0 27.0 15.0 322.0 231.0
29th OMA 97 Saleem Al Alawi M (49.0 DNC) 21.0 8.0 (49.0 BFD) 25.0 34.0 19.0 17.0 28.0 17.0 17.0 49.0 BFD 333.0 235.0
30th GBR 6392 Josh Morgan M 27.0 25.0 (31.0) 16.0 (31.0) 21.0 29.0 29.0 25.0 30.0 28.0 13.0 305.0 243.0
31st OMA 44 Hassan Al Awaisi M (49.0 DNC) 29.0 17.0 (49.0 BFD) 49.0 DNF 11.0 17.0 37.0 26.0 20.0 24.0 16.0 344.0 246.0
32nd OMA 93 Sufyan Al Balushi M (49.0 DSQ) 39.0 33.0 29.0 22.0 49.0 DNE 20.0 36.0 15.0 15.0 10.0 (49.0 BFD) 366.0 268.0
33rd IND 1460 Sanchita Pant F (49.0 OCS) 22.0 28.0 (49.0 BFD) 35.0 33.0 31.0 15.0 12.0 40.0 43.0 21.0 378.0 280.0
34th OMA 42 Mohameed Al Hammadi M 30.0 35.0 (49.0 DNC) 14.0 38.0 35.0 38.0 33.0 (43.0) 32.0 30.0 10.0 387.0 295.0
35th UAE 4 Falah Bader Al Memari M 25.0 37.0 42.0 21.0 24.0 31.0 28.0 28.0 (45.0) (43.0) 37.0 23.0 384.0 296.0
36th OMA 47 ALwalid Al Araimi M (49.0 DNC) 23.0 26.0 23.0 30.0 38.0 35.0 31.0 (41.0) 39.0 34.0 19.0 388.0 298.0
37th PAK 7 Muhamad Ahmed M 6.0 27.0 23.0 26.0 33.0 (42.0) 42.0 32.0 42.0 34.0 35.0 (49.0 BFD) 391.0 300.0
38th IND 1445 Tulsi Movva F 35.0 (42.0) 38.0 28.0 37.0 19.0 24.0 21.0 35.0 35.0 42.0 (49.0 BFD) 405.0 314.0
39th UAE 9 Ahmed Samir Al Magherbi M 17.0 (49.0 RET) (49.0 DNS) 49.0 DNS 34.0 30.0 36.0 24.0 29.0 16.0 36.0 49.0 BFD 418.0 320.0
40th PAK 5 Syed Sakhir Ali Shah M 24.0 38.0 43.0 18.0 (45.0) 40.0 34.0 42.0 37.0 31.0 38.0 (49.0 BFD) 439.0 345.0
41st OMA 46 Layth Al Hadhrmi M (49.0 DNC) 31.0 (49.0 DNF) 49.0 BFD 49.0 BFD 36.0 40.0 34.0 36.0 36.0 26.0 9.0 444.0 346.0
42nd OMA 45 Khalfan Al Hasani M (49.0 DNC) 43.0 36.0 (49.0 BFD) 40.0 32.0 43.0 22.0 38.0 49.0 BFD 41.0 18.0 460.0 362.0
43rd NED 4322 Ben Moelker M 32.0 40.0 35.0 (49.0 BFD) 39.0 39.0 37.0 35.0 39.0 37.0 40.0 (49.0 BFD) 471.0 373.0
44th SUI 1446 Zak SandersonDavies M 29.0 41.0 30.0 25.0 41.0 41.0 44.0 38.0 47.0 41.0 (49.0 DNF) (49.0 BFD) 475.0 377.0
45th OMA 48 Issa Al Jahwari M 34.0 44.0 40.0 27.0 36.0 44.0 (45.0) 39.0 44.0 38.0 39.0 (49.0 BFD) 479.0 385.0
46th UAE 555 Humaid Almahri M 28.0 45.0 39.0 22.0 44.0 43.0 46.0 41.0 46.0 (49.0 BFD) (49.0 BFD) 49.0 DNC 501.0 403.0
47th UAE 507 Khaled Alblooshi M (49.0 OCS) 46.0 37.0 (49.0 BFD) 43.0 45.0 47.0 40.0 40.0 42.0 49.0 BFD 49.0 DNC 536.0 438.0
48th USA 14808 Zoe SandersonDavies F 31.0 (49.0 RET) (49.0 DNS) 49.0 DNS 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 570.0 472.0

Laser Radial

Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Appendix A

Rank SailNo HelmName HelmSex R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Total Nett
1st HKG 171979 Nicholas Bezy M 3.0 1.0 2.0 2.0 (5.0) 2.0 2.0 1.0 1.0 5.0 (7.0) 1.0 32.0 20.0
2nd IND 208191 Vishnu Sarvanan M 2.0 2.0 (5.0) (8.0) 1.0 3.0 1.0 2.0 2.0 2.0 1.0 5.0 34.0 21.0
3rd UAE 170000 Mohamed Abdulkarim Al Hammadi M 1.0 4.0 1.0 1.0 3.0 4.0 (5.0) (5.0) 4.0 1.0 4.0 2.0 35.0 25.0
4th HKG 172784 Malik Hood M 7.0 3.0 6.0 6.0 2.0 1.0 6.0 3.0 7.0 7.0 (9.0) (9.0) 66.0 48.0
5th HKG 201678 Molly Highfield F 5.0 7.0 4.0 4.0 4.0 (10.0) 3.0 7.0 6.0 (8.0) 5.0 4.0 67.0 49.0
6th IND 551155 Ramya Sarvanan F 6.0 6.0 (9.0) 3.0 6.0 6.0 (9.0) 6.0 8.0 3.0 6.0 3.0 71.0 53.0
7th HKG 191713 Stephanie Norton F (8.0) 5.0 3.0 (9.0) 8.0 8.0 8.0 4.0 5.0 4.0 3.0 6.0 71.0 54.0
8th GBR 207581 Oliver Hill M 4.0 (10.0) 8.0 7.0 7.0 7.0 4.0 (10.0) 3.0 6.0 8.0 8.0 82.0 62.0
9th UAE 210318 Hamza Ismail Al ALI M (11.0) (12.0) 11.0 5.0 9.0 5.0 7.0 9.0 10.0 9.0 10.0 7.0 105.0 82.0
10th IND 197415 Tanishq Desai M (10.0) 9.0 10.0 10.0 (11.0) 9.0 10.0 8.0 9.0 10.0 2.0 10.0 108.0 87.0
11th UAE 209545 Ahmed Al Shamsi M 9.0 8.0 7.0 11.0 10.0 11.0 11.0 11.0 (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 130.0 104.0
12th UAE 197729 Ammrou Saad M 12.0 11.0 12.0 12.0 12.0 12.0 12.0 12.0 11.0 11.0 (13.0 DNC) (13.0 DNC) 143.0 117.0

Scoring codes used

Code Description
BFD Black flag disqualification under rule 30.3
DNC Did not come to the starting area
DNE Disqualification (other then DGM) not excludable under rule 88.3(b)
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification
OCS On course side at start or broke rule 30.1
RDG Redress – points set by protest hearing
RET Retired

Sailwave Scoring Software 2.19.8
www.sailwave.com