Asian Sailing Championships 2018 Day # 2 – Battles Begin to Unfold at Jakarta

Asian Sailing Championships 2018 Day # 2 – Battles Begin to Unfold at Jakarta
Getting ready for Day 2 of racing © Ajay Narang

Asian Sailing Championships 2018 came alive on Friday afternoon as the medal hopefuls battled it out at the front of their respective fleets in a steady breeze and under blue Jakarta skies.

Day one of the competition saw the competitors keep their cards close to their chest as they looked to lay down some markers. The second day saw the emergence of some medal contenders pushing ahead at the front of their respective fleets.

Racing commenced at 14:00 local time, after the prayers, with a steady 7-11 knot easterly breeze dancing across the four racing areas to test the 243 competitors from 15 nations racing across twelve events.

After another strong day on the water, KIMBERLY LIM MIN and CECILIA LOW (SGP) hold the 49er FX lead. The pair finished first in both the races, closely followed by EKTA YADAV and SHAILA CHARLS (IND) extending the gap on third placed team.

GANAPATHY and VARUN THAKKAR (IND) are the in-form team in the 49er. They narrowly missed getting into the medal race at the Medemblik Regatta in May 20118 and they have brought that form into the Asian Sailing Championship 2018 and are making their time on the water count. They are currently tied in the top position with the Japanese team.

“Our speed was good,  we went left at the start and then tacked a bit earlier for comfort, which let some of the teams slip ahead of us in the fifth race.” they said, after they came back ashore.

Come Asian Games 2018 in August 2018 at the same venue, the winner of the Laser Standard and Laser Radial will qualify to go to the Olympic Games Tokyo 2020, and the Malaysian, Chinese, Japanese and Korean sailors are fighting for the best spot.

WONN KYE LEE (SGP) was the star of the day in the 38-boat Laser 4.7 Open fleet. His first and second today helped him to consolidate the lead, following two firsts on the opening day.

In the 470 (Men) ZANGJUN XU and CHAO WANG (CHN) also put the opening-day three and two behind them as they recorded two firsts to move into the first place.

Japanese AI KONDO YOSHIDA and MIHO YOSHIOKA further consolidated their lead in the 470 (Women).

After another strong day on the water, KUN BI and YUNXIU LI (CHN) hold the lead after five races in the RS:X Men and RS:X Women respectively as they bid to win the Asian Sailing Championship 2018 title. 

Overnight joint leader UMA CHOUHAN (IND) had a good outing today in the Optimist (Girls). “I am trying to keep a consistent scoreboard this week and not have any odd results, which could make me lose out on a top position.”

The story is no different in the Optimist (Boys), where PANWA BOONAK (THA) consolidated his hold on the podium position.

Racing is scheduled to commence at 12:00 local time on Saturday, 23rd  June.

Stay tuned as we bring you all the racing action at the 17th Asian Sailing Championships tomorrow afternoon through our social media network and of course through our end of the day report.

Results are provisional as of 16:16 on June 22, 2018

49er FX 

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st SGP KIMBERLY LIM MIN CECILIA LOW (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd IND EKTA YADAV SHAILA CHARLS (3.0) 2.0 3.0 2.0 2.0 12.0 9.0
3rd IND VARSHA GAUTHAM SWETA PRABHAKAR SHERVEGAR 2.0 3.0 (8.0 DSQ) 3.0 3.0 19.0 11.0
4th THA KAMONCHANOK KLAHAN NICHAPA WAWAI (5.0) 4.0 2.0 4.0 4.0 19.0 14.0
5th THA PATTEERA MEEYOUSAMSEN GUNYAPORN BUEANGBON 4.0 (5.0) 4.0 5.0 5.0 23.0 18.0
6th INA NOVIANA PUSPITA SARI NURUL RAHMA IEDA (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
6th HKG OI TUNG EMILY HA CHO YAN JACQUELINE FUNG (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

49er Male Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st IND GANAPATHY KELAPANDA CHENGAPA VARUN ASHOK THAKKAR 3.0 2.0 1.0 1.0 (4.0) 11.0 7.0
2nd THA DON WHITCRAFT DYLAN WHITCRAFT 2.0 (3.0) 2.0 3.0 3.0 13.0 10.0
3rd JPN SHINGEN FURUYA SHINJI HACHIYAMA 1.0 6.0 3.0 (11.0 OCS) 1.0 22.0 11.0
4th KOR BONGJIN CHAE DONGWOOK KIM 4.0 1.0 5.0 7.0 (8.0) 25.0 17.0
5th SGP YI NIAN KOH RIJI WONG 5.0 7.0 (8.0) 4.0 2.0 26.0 18.0
6th IND NARENDRA SINGH RAJPUT SATYARANJAN ROUT (7.0) 5.0 6.0 2.0 6.0 26.0 19.0
7th HKG KA HO CHEUNG SIU KIT STANLEY TSE 6.0 4.0 4.0 6.0 (7.0) 27.0 20.0
8th KOR JOONOH JIN INSU KIM (11.0 DNC) 8.0 7.0 5.0 5.0 36.0 25.0
9th THA DAMRONGSAK VONGTIM KITSADA VONGTIM 8.0 9.0 9.0 (11.0 DNC) 11.0 DNC 48.0 37.0
10th INA ISMAIL ABD. RAHMAT ALGA SURYA SENJAYA EPRIANO (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

4.7 Open 

Sailed: 4, Discards: 0, To count: 4, Entries: 38, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 Total Nett
1st SGP WONN KYE LEE 2.0 1.0 2.0 1.0 6.0 6.0
2nd IND GOVIND BAIRAGI 1.0 5.0 6.0 2.0 14.0 14.0
3rd CHN JANGXION WANG 3.0 4.0 4.0 6.0 17.0 17.0
4th CHN JIAMING CHEN 8.0 2.0 9.0 5.0 24.0 24.0
5th JPN KAIYO MAEDA 7.0 3.0 5.0 9.0 24.0 24.0
6th MAS MUHAMMAD FAUZI KAMAN 15.0 7.0 1.0 4.0 27.0 27.0
7th KOR DONGWOOK KIM 4.0 14.0 15.0 3.0 36.0 36.0
8th KOR DAJEONG KIM 9.0 8.0 7.0 12.0 36.0 36.0
9th IND HARSHITA TOMAR 17.0 10.0 3.0 7.0 37.0 37.0
10th THA SARANWONG POONPAT 6.0 6.0 10.0 15.0 37.0 37.0
11th IND SATISH YADAV 5.0 13.0 13.0 11.0 42.0 42.0
12th SGP DANIEL HUNG 13.0 12.0 11.0 8.0 44.0 44.0
13th HKG PEI TSUN YIP 12.0 9.0 14.0 17.0 52.0 52.0
14th OMA ABDUL MALIK ALHINAI 10.0 22.0 8.0 23.0 63.0 63.0
15th INA GREGORY ROGER WARDOJO 11.0 17.0 12.0 24.0 64.0 64.0
16th HKG KWAI CHUNG CHU 14.0 18.0 24.0 14.0 70.0 70.0
17th INA RAMADHAN TITO 23.0 11.0 20.0 21.0 75.0 75.0
18th THA CHANOKCHON WANGSUK 19.0 19.0 22.0 16.0 76.0 76.0
19th HKG EMILY WONG 25.0 16.0 23.0 13.0 77.0 77.0
20th THA SUPPARAK NIAMRUKSA 16.0 15.0 16.0 31.0 78.0 78.0
21st MAS NOR NABILA NATASHA MOHD NAZRI 39.0 DNC 20.0 17.0 10.0 86.0 86.0
22nd SGP JODIE LAI 26.0 27.0 18.0 18.0 89.0 89.0
23rd IRI SAYED AREF TALEBI SHILESAR 20.0 21.0 19.0 32.0 92.0 92.0
24th TPE YU LIN YANG 21.0 24.0 31.0 22.0 98.0 98.0
25th JPN LISA NUKUI 24.0 23.0 25.0 28.0 100.0 100.0
26th PAK MUHAMMAD AWAIS 22.0 28.0 27.0 25.0 102.0 102.0
27th PAK MUHAMMAD ALI BIN NASIR RAO 18.0 25.0 29.0 34.0 106.0 106.0
28th INA ANDINI SETYANINGGRUM 27.0 39.0 RET 21.0 19.0 106.0 106.0
29th OMA HUSSEN ALMANSOORI 28.0 30.0 26.0 27.0 111.0 111.0
30th THA INTIRA PANPIBOON 29.0 39.0 DNC 28.0 20.0 116.0 116.0
31st TPE HUEY MIN YAU 30.0 29.0 35.0 26.0 120.0 120.0
32nd TPE KUAN MING CHEN 31.0 31.0 32.0 33.0 127.0 127.0
33rd IRI NIMA RAHBARI VAHED 39.0 DNC 26.0 34.0 29.0 128.0 128.0
34th IND KRISHA MONGIA 39.0 DNC 32.0 30.0 30.0 131.0 131.0
35th INA AURORA ANGEL GAYATRIE WAROMI 32.0 35.0 36.0 35.0 138.0 138.0
36th PAK HANA FATIMA ASAD 39.0 DNC 33.0 33.0 37.0 142.0 142.0
37th TPE HSIANG FENG HSIAO 33.0 34.0 38.0 38.0 143.0 143.0
38th OMA SAMIHA ALRIYAMI 34.0 36.0 37.0 36.0 143.0 143.0

Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 Total Nett
1st CHN DONGSHUANG ZHANG 1.0 3.0 1.0 1.0 6.0 6.0
2nd MAS NUR SHAZRIN MOHAMAD LATIF 2.0 1.0 2.0 2.0 7.0 7.0
3rd THA KAMOLWAN CHANYIM 4.0 2.0 4.0 4.0 14.0 14.0
4th IND NEHRA KUMANAN 3.0 4.0 3.0 5.0 15.0 15.0
5th SGP JILLIAN LEE 5.0 6.0 5.0 3.0 19.0 19.0
6th KOR JIA KIM 7.0 5.0 6.0 6.0 24.0 24.0
7th INA KIRANA WARDOJO 6.0 7.0 8.0 7.0 28.0 28.0
8th THA KANAPAN PACHATIKAPANYA 8.0 9.0 7.0 8.0 32.0 32.0
9th TPE CHENG LING FENG 9.0 8.0 9.0 9.0 35.0 35.0
10th INA MARIYANTI 14.0 10.0 10.0 12.0 46.0 46.0
11th HKG STEPHANIE NORTON 10.0 14.0 11.0 11.0 46.0 46.0
12th KAZ KARINA JANGAZOVA 12.0 13.0 13.0 10.0 48.0 48.0
13th HKG MOLLY HIGHFIELD 13.0 11.0 14.0 14.0 52.0 52.0
14th IND RAMYA SARAVANAN 15.0 12.0 12.0 13.0 52.0 52.0
15th KAZ YANA BELOZEROVA 11.0 15.0 15.0 15.0 56.0 56.0
16th KOR MIJU KIM 16.0 16.0 16.0 16.0 64.0 64.0

Standard Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 Total Nett
1st MAS KHAIRULNIZAM MOHD AFENDY 2.0 1.0 1.0 4.0 8.0 8.0
2nd KOR JEEMIN HA 1.0 3.0 2.0 2.0 8.0 8.0
3rd JPN KAZUMASA SEGAWA 3.0 2.0 6.0 7.0 18.0 18.0
4th THA KEERATI BUALONG 4.0 5.0 5.0 6.0 20.0 20.0
5th HKG NICHOLAS BEZY 5.0 4.0 11.0 3.0 23.0 23.0
6th KOR BO JEONG 6.0 8.0 3.0 8.0 25.0 25.0
7th TPE GERALD WILLIAMS 7.0 7.0 8.0 5.0 27.0 27.0
8th IND MOHIT SAINI 8.0 11.0 7.0 9.0 35.0 35.0
9th CHN YULONG QIU 12.0 9.0 9.0 10.0 40.0 40.0
10th THA CHUSITT PUNJAMALA 9.0 6.0 10.0 22.0 DNC 47.0 47.0
11th IND VISHNU SARAVANAN 10.0 10.0 12.0 16.0 48.0 48.0
12th SGP RYAN LO 22.0 DNC 22.0 DNC 4.0 1.0 49.0 49.0
13th HKG MALIK HOOD 11.0 12.0 15.0 11.0 49.0 49.0
14th INA AHMAD ZAINUDDIN 13.0 14.0 13.0 12.0 52.0 52.0
15th PAK NAJEEB ULLAH KHAN 15.0 15.0 17.0 13.0 60.0 60.0
16th INA SUJATMIKO SISWANTO 17.0 13.0 16.0 15.0 61.0 61.0
17th KAZ VLADIMIR CHSHANKIN 18.0 17.0 14.0 14.0 63.0 63.0
18th KAZ RUSLAN JANGAZOV 16.0 18.0 18.0 17.0 69.0 69.0
19th TPE HSIU CHUAN CHIANG 19.0 16.0 19.0 18.0 72.0 72.0
20th PAK MUHAMMAD TANVEER 14.0 19.0 22.0 RET 22.0 DNC 77.0 77.0
21st IRI MASOUD JANINASAB DARZI 20.0 20.0 20.0 19.0 79.0 79.0

470 Female 

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 Total Nett
1st JPN AI KONDO YOSHIDA MIHO YOSHIOKA 1.0 1.0 1.0 1.0 4.0 4.0
2nd SGP ELISA YUKIE YOKOYAMA CHERYL TEO 2.0 2.0 3.0 4.0 11.0 11.0
3rd MAS NURAISYAH BT JAMIL NORASIHKIN BT MOHAMAD SAYED 3.0 3.0 4.0 3.0 13.0 13.0
4th CHN MENGXI WEI HAIYAN GAO 5.0 9.0 RET 2.0 2.0 18.0 18.0
5th THA SUTIDA POONPAT NARISARA SATTA 4.0 7.0 5.0 5.0 21.0 21.0
6th HKG KIT FONG TONG ANNA LEE FISHER 7.0 4.0 6.0 7.0 24.0 24.0
7th THA BENJAMAS POONPAT ANGKANA POONSIRIKOT 6.0 5.0 7.0 6.0 24.0 24.0
8th INA NURUL OCTAVIANI ZEFANYA ELDIVA FINANDIKA 8.0 6.0 8.0 8.0 30.0 30.0

470 Male

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A

Rank MNA HelmName CrewName R1 R2 R3 R4 Total Nett
1st CHN ZANGJUN XU CHAO WANG 3.0 2.0 1.0 1.0 7.0 7.0
2nd KOR CHANGJU KIM JIHOON KIM 1.0 1.0 4.0 4.0 10.0 10.0
3rd JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 2.0 4.0 2.0 2.0 10.0 10.0
4th KOR DONG WOON JEONG SUNGJUN MOON 4.0 3.0 3.0 5.0 15.0 15.0
5th THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 6.0 7.0 3.0 21.0 21.0
6th SGP DANIEL IAN TOH XAVIER NG 6.0 5.0 9.0 7.0 27.0 27.0
7th MAS MOHAMAD FAIZAL NORIZAN AHMAD SYUKRI ABDUL AZIS 8.0 9.0 6.0 8.0 31.0 31.0
8th IND AYAZ AHMED SHAIKH MAHESH CHANDRA YADAV 9.0 7.0 5.0 11.0 32.0 32.0
9th HKG SUI LUN TSE BERNARD IAN KAY 7.0 11.0 8.0 6.0 32.0 32.0
10th THA SUTHON YAMPINID KITIPOOM KUMJORN 10.0 8.0 10.0 10.0 38.0 38.0
11th PAK REHMAN ULLAH KHALID HUSSAIN 11.0 10.0 13.0 9.0 43.0 43.0
12th IND ATUL LENDE CHINTALACHERUVU SUDHAKAR REDDY 12.0 12.0 11.0 12.0 47.0 47.0
13th INA BOBBY FERI ANDRIYANTO NUGIE TRIWIRA 13.0 13.0 12.0 13.0 51.0 51.0

RS:One Female Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 Total Nett
1st CHN YUE TAN (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd HKG KWAN CHING MA (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd INA1 NENNI MARLINI 5.0 (6.0) 3.0 3.0 3.0 20.0 14.0
4th INA2 NABILA SEFIANI 3.0 3.0 5.0 4.0 (6.0) 21.0 15.0
5th SGP YNEZ LIM 4.0 4.0 4.0 (7.0) 5.0 24.0 17.0
6th MAS NUUR FATIN SOLEHAH ABDUL RAHMAN (12.0 DNC) 8.0 6.0 5.0 4.0 35.0 23.0
7th THA CHOLCHAYA JUNTHONGLANG 6.0 5.0 (9.0) 6.0 9.0 35.0 26.0
8th TPE2 FU WEI KUO 8.0 7.0 7.0 (9.0) 7.0 38.0 29.0
9th TPE1 YUN TING SU 7.0 (12.0 DNC) 8.0 8.0 10.0 45.0 33.0
10th KOR SAEBOM KIM 10.0 9.0 10.0 (11.0) 8.0 48.0 37.0
11th IND1 KATYA IDA CUELHO 9.0 10.0 (11.0) 10.0 11.0 51.0 40.0

RS:One Male 

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 Total Nett
1st CHN HAO CHEN 1.0 2.0 1.0 1.0 (4.0) 9.0 5.0
2nd HKG KIKABHOY RAFEEK (3.0) 1.0 2.0 3.0 1.0 10.0 7.0
3rd KOR YOUN GKIL SEO 2.0 4.0 3.0 7.0 (8.0) 24.0 16.0
4th IND1 DAYNE EDGAR AGNELO COELHO 4.0 5.0 5.0 (8.0) 2.0 24.0 16.0
5th MAS ILHAM WAHAB (5.0) 3.0 4.0 4.0 5.0 21.0 16.0
6th INA1 RIDWAN RAMADAN (11.0) 6.0 6.0 2.0 3.0 28.0 17.0
7th INA2 DEXY PRIANI 6.0 8.0 7.0 (9.0) 7.0 37.0 28.0
8th THA BUNYARIT SANGERN (10.0) 9.0 9.0 5.0 6.0 39.0 29.0
9th SGP REYNOLD CHAN 7.0 7.0 10.0 6.0 (11.0) 41.0 30.0
10th TPE1 CHENG HAN WANG 9.0 (11.0) 8.0 10.0 9.0 47.0 36.0
11th TPE2 CHI YUAN CHEN 8.0 10.0 (11.0) 11.0 10.0 50.0 39.0
12th IND RAHUL CHOUDHARY (12.0) 12.0 12.0 12.0 12.0 60.0 48.0

RS:X Female 

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 Total Nett
1st CHN YUNXIU LI 1.0 1.0 1.0 (4.0) 1.0 8.0 4.0
2nd CHN PEINA CHEN 2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
3rd HKG HEI MAN HAYLEY VICTORIA CHAN 3.0 2.0 (4.0) 1.0 3.0 13.0 9.0
4th HKG WAI YAN NGAI (4.0) 4.0 3.0 3.0 4.0 18.0 14.0
5th THA SAROCHA PRUMPAI 6.0 (9.0) 5.0 7.0 5.0 32.0 23.0
6th KOR SA BIN CHUN (7.0) 5.0 7.0 5.0 6.0 30.0 23.0
7th JPN MEGUMI KOMINE 8.0 6.0 6.0 (9.0) 8.0 37.0 28.0
8th THA SIRIPON KAEDUANGNGAM 5.0 8.0 9.0 (10.0) 7.0 39.0 29.0
9th SGP AMANDA NG (10.0) 7.0 8.0 8.0 10.0 43.0 33.0
10th INA HOIRIYAH HOIRIYAH 9.0 10.0 (11.0) 6.0 9.0 45.0 34.0
11th MAS CHEOW LIN GEH 11.0 11.0 10.0 11.0 (13.0) 56.0 43.0
12th TPE CHIH LING WANG 12.0 12.0 (13.0) 12.0 11.0 60.0 47.0
13th INA RATIAH (13.0) 13.0 12.0 13.0 12.0 63.0 50.0

RS:X Male 

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 R5 Total Nett
1st CHN KUN BI (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2nd HKG MICHAEL CHUN LEUNG CHENG 4.0 3.0 2.0 (5.0) 2.0 16.0 11.0
3rd KOR TAEHOON LEE 3.0 2.0 3.0 3.0 (5.0) 16.0 11.0
4th CHN MENGFAN GAO (10.0) 4.0 5.0 1.0 3.0 23.0 13.0
5th KOR WONWOO CHO 1.0 (6.0) 4.0 4.0 4.0 19.0 13.0
6th TPE HAO CHANG (9.0) 5.0 9.0 6.0 7.0 36.0 27.0
7th THA PHATTHARADANAI CHINAIN 5.0 (11.0) 8.0 7.0 8.0 39.0 28.0
8th HKG CHUN TING ADRIAN LEE 7.0 10.0 7.0 (15.0) 6.0 45.0 30.0
9th PHI YANCY KAIBIGAN 6.0 8.0 10.0 (14.0) 9.0 47.0 33.0
10th JPN KENSEI IKEDA 11.0 9.0 6.0 8.0 (17.0) 51.0 34.0
11th THA NATTHAPHONG PHONOPPHARAT 8.0 7.0 (21.0 UFD) 9.0 10.0 55.0 34.0
12th PHI GEYLORD COVETA 12.0 (15.0) 13.0 10.0 11.0 61.0 46.0
13th IND JEROME KUMAR SAVARI MUTHU 13.0 (14.0) 11.0 11.0 13.0 62.0 48.0
14th TPE CHIH KAI HSU (14.0) 12.0 14.0 12.0 12.0 64.0 50.0
15th PAK RAJA QASIM ABBAS RATHORE (16.0) 13.0 12.0 13.0 15.0 69.0 53.0
16th INA I NYOMAN SUARTANA 17.0 16.0 15.0 16.0 (18.0) 82.0 64.0
17th IND MANPREET SINGH 15.0 17.0 16.0 19.0 (21.0 DNC) 88.0 67.0
18th SGP ALEXANDER LIM (19.0) 19.0 17.0 18.0 14.0 87.0 68.0
19th INA I GEDE SUBAGIASA (18.0) 18.0 18.0 17.0 16.0 87.0 69.0
20th PAK TARIQ ALI (20.0) 20.0 19.0 20.0 19.0 98.0 78.0

Optimist Female Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 Total Nett
1st IND UMA CHOUCHAN 1.0 2.0 4.0 4.0 11.0 11.0
2nd JPN SHOKO KITAHARA 3.0 1.0 1.0 10.0 UFD 15.0 15.0
3rd THA SUCHANAREE DETTHOTSAPOL 4.0 7.0 2.0 2.0 15.0 15.0
4th THA CHALISA KRITTANAI 7.0 5.0 3.0 1.0 16.0 16.0
5th IND RITIKA DANGI 2.0 4.0 5.0 6.0 17.0 17.0
6th INA DILLA ADILYA SAFITRI 5.0 3.0 7.0 3.0 18.0 18.0
7th TPE HSIANG HUI CHIANG 6.0 6.0 6.0 10.0 DNC 28.0 28.0
8th TPE YUN CHEN 8.0 8.0 9.0 5.0 30.0 30.0
9th INA DINI AULIA PRAMESTI 9.0 9.0 8.0 10.0 DNC 36.0 36.0

Optimist Male 

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A

Rank MNA HelmName R1 R2 R3 R4 Total Nett
1st THA PANWA BOONAK 4.0 1.0 1.0 1.0 7.0 7.0
2nd THA JEDTAVEE YONGYUENNARN 7.0 2.0 2.0 2.0 13.0 13.0
3rd IND AASHISH VISHWAKARMA 2.0 4.0 4.0 4.0 14.0 14.0
4th JPN KAITO IKEDA 5.0 3.0 3.0 3.0 14.0 14.0
5th TPE CHI YU WU 1.0 5.0 7.0 12.0 DNC 25.0 25.0
6th INA REGI RIO VALDO 6.0 9.0 5.0 6.0 26.0 26.0
7th PAK MUHAMMAD ABDULLAH 9.0 6.0 6.0 7.0 28.0 28.0
8th INA RAHMAD ZHAIRY 3.0 7.0 11.0 8.0 29.0 29.0
9th IND NEELANAND RAMAKHRISNAN 8.0 8.0 8.0 5.0 29.0 29.0
10th PAK MUHAMMAD AHMED 11.0 11.0 9.0 9.0 40.0 40.0
11th TPE YEN YU WENG 10.0 10.0 10.0 12.0 DNC 42.0 42.0