Olympic Dreams Comes True for Winners at Mussanah Open Championship

Olympic Dreams Comes True for Winners at Mussanah Open Championship

The Mussanah Open Championship, organised by Oman Sail, came to a close after six days of exhilarating action on the water across five classes. With Olympic qualification on the line, as well as the honour of winning gold, silver and bronze medals, racing on the final day was tense, dramatic and of an incredibly high standard as dreams were made reality in perfect conditions.

The 49er class gold medal was won by the Indian pair of KC Ganapathy and Varun Thakkar who finished on top for the fourth successive day and have qualified for the Olympics. Akira Sakai and Russel Aylsworth representing Hong Kong gave the performance of the day to secure second place and silver, and the Omani team of Musab Al Hadi and Waleed Al Kindi gained two places from yesterday to end the championship in third, taking the bronze medal on home waters.

China’s Ye Jin and Chen Shasha sealed victory in the 49er FX class and booked their place in Tokyo with a narrow win over Molly Highfield and Sandy Wing Chi Choi from Hong Kong. India’s Ekta Yadav and Ritika Dangi ended the tournament in third place after a strong display in the final race.

Ryan Lo Jun Han of Singapore took top spot in the Laser Standard class and wins gold after dominating the fleet all week and easing to victory today in the medal race, sealing his place in Tokyo. India’s Vishnu Saravanan was the star of the race, finishing in second place to take the silver medal. Keerati Bualong of Thailand finished in third place to claim bronze.

Laser Radial gold was taken by Emma Savelon after the Dutch sailor claimed victory by one point over India’s Nethra Kumanan. Stephanie Norton of Hong Kong finished third, Kim Jia of South Korea finished fourth. Emma Savelon competed at the Mussanah Open Championship as a guest sailor and received the first prize but was not eligible for Olympic qualification, which means Nethra Kumanan in second and Stephanie Norton in third advance to Tokyo 2020.

In the men’s RS:X medal race, Thai windsurfer Natthapong Phonoppharat led from the first day to the last and claimed gold in impressive style with a relaxed performance today to seal first place and the gold medal. Yancy Kaibigan from the Philippines claimed silver and fellow Thai surfer Navin Singsart edged out Geylord Coveta of the Philippines by a single point to take the bronze.

The women’s RS:X class has been a close fought race all week with Amanda Ng Ling Kai of Singapore and Charizanne Napa from the Philippines trading places back and forth. The Singaporean eased to victory with another exciting performance to take gold. Charizanne Napa ends the championship with the silver medal and Ishwariya Ganesh of India finished in third and claims the bronze medal.

Amanda Ng Ling Kai of Singapore revealed that she suffered a suspected torn MCL after a fall prior to the tournament and has been enduring severe knee pain throughout the week to triumph in the Women’s RS:X. With the help of her coach and a knee brace, as well as the support from home, she battled through the pain barrier to take gold and qualify for the Olympics this summer, her second appearance at the Games after representing Singapore at the 2016 Rio Olympics.

The winners received their prizes from guest of honour Eng. Mohammed Al Busaidi, Chairman of Omran, in front of their fellow competitors, coaches, race officials and gathered media at the Millennium Resort Mussanah.

Speaking at the prize giving ceremony, Dr Khamis Al Jabri, CEO of Oman Sail, organisers of the event, said, “You came to Oman with the goal of proudly representing your home country and securing entry to the Tokyo Olympics. Every competitor here rose brilliantly to the challenge and demonstrated outstanding skills and passion for the sport of sailing. We hope that during your stay here, you have enjoyed the warm hospitality of the Omani culture and received all of the support you needed from the Oman Sail team. I look forward to welcoming you back to Oman in the future.”

Overall Standings

Laser Radial Class

Sailed: 11, Discards: 1, To count: 10, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 M Total Nett
1st NED 220808 Emma Charlotte Jeanne Savelon (5.0) 5.0 2.0 1.0 2.0 2.0 2.0 3.0 3.0 1.0 8.0 34.0 29.0
2nd IND 217554 Nethra Kumanan 2.0 (7.0) 1.0 2.0 1.0 1.0 3.0 5.0 1.0 2.0 12.0 37.0 30.0
3rd HKG 191713 Stephanie Norton 6.0 6.0 4.0 3.0 5.0 3.0 5.0 (9.0) 5.0 4.0 6.0 56.0 47.0
4th KOR 211521 Kim Jia 7.0 1.0 6.0 (8.0) 6.0 6.0 6.0 2.0 7.0 6.0 2.0 57.0 49.0
5th IND 210440 Harshita Tomar 4.0 2.0 (9.0) 7.0 7.0 8.0 1.0 1.0 6.0 7.0 10.0 62.0 53.0
6th IND 210282 Ramya Saravanan (13.0 DSQ) 3.0 5.0 4.0 3.0 5.0 8.0 4.0 2.0 5.0 16.0 68.0 55.0
7th HKG 211717 Nancy Highfield 8.0 (11.0) 3.0 5.0 4.0 4.0 7.0 6.0 4.0 3.0 14.0 69.0 58.0
8th KOR 201497 Jung Hyewon 1.0 4.0 11.0 10.0 10.0 (13.0 UFD) 10.0 10.0 10.0 11.0 4.0 94.0 81.0
9th KOR 214439 Da Jeong Kim 3.0 (13.0 RET) 10.0 9.0 8.0 9.0 4.0 8.0 8.0 9.0 18.0 99.0 86.0
10th KAZ 219690 Karina Jangazova (9.0) 8.0 8.0 6.0 9.0 7.0 9.0 7.0 9.0 8.0 20.0 100.0 91.0
11th KAZ 219617 Yana Belozerova 10.0 9.0 7.0 (12.0) 11.0 10.0 12.0 12.0 11.0 10.0 26.0 DNC 130.0 118.0
12th IND159205 Jayalakshmi Sundaravadivel 11.0 10.0 (12.0) 11.0 12.0 11.0 11.0 11.0 12.0 12.0 26.0 DNC 139.0 127.0

Laser STD Class

Sailed: 11, Discards: 1, To count: 10, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 M Total Nett
1st SGP 218246 Ryan Lo Jun Han 5.0 (6.0) 3.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 14.0 37.0 31.0
2nd IND 208191 Vishnu Saravanan 3.0 11.0 2.0 4.0 3.0 10.0 3.0 4.0 (12.0) 11.0 2.0 65.0 53.0
3rd THA 217427 Keerati Bualong 11.0 2.0 5.0 2.0 9.0 1.0 6.0 6.0 (13.0) 9.0 6.0 70.0 57.0
4th THA 217449 Chusit Punjamala 8.0 (13.0) 7.0 8.0 6.0 12.0 1.0 11.0 7.0 3.0 4.0 80.0 67.0
5th CHN 218525 Jiannan Wu 2.0 3.0 (12.0) 11.0 12.0 3.0 8.0 2.0 4.0 10.0 12.0 79.0 67.0
6th THA 213137 Arthit Mikhail Romanyk 9.0 7.0 1.0 9.0 (10.0) 6.0 5.0 7.0 8.0 7.0 10.0 79.0 69.0
7th HKG 171979 Nick Bezy 10.0 (14.0) 9.0 3.0 7.0 4.0 12.0 5.0 3.0 2.0 22.0 MBFD 91.0 77.0
8th NED 215917 Stijn Jacobus Carolus 7.0 10.0 8.0 6.0 (11.0) 9.0 7.0 8.0 11.0 5.0 8.0 90.0 79.0
9th CHN 211513 Zhao Ning 17.0 16.0 4.0 (21.0 RET) 2.0 5.0 15.0 9.0 2.0 4.0 16.0 111.0 90.0
10th IND 203055 Upamanyu Dutta 6.0 5.0 13.0 10.0 8.0 7.0 (18.0) 3.0 10.0 14.0 18.0 112.0 94.0
11th TPE 197743 Gerald William (16.0) 12.0 6.0 7.0 4.0 13.0 14.0 10.0 6.0 6.0 42.0 DNC 136.0 120.0
12th IND 212161 Mohit Saini (14.0) 9.0 14.0 5.0 5.0 8.0 10.0 13.0 5.0 12.0 42.0 DNC 137.0 123.0
13th BRN 212489 Abdulla Janahi 15.0 1.0 10.0 12.0 13.0 14.0 4.0 12.0 (21.0 UFD) 13.0 42.0 DNC 157.0 136.0
14th IND 212160 Gitesh 13.0 19.0 11.0 (21.0 DSQ) 14.0 11.0 11.0 14.0 9.0 8.0 42.0 DNC 173.0 152.0
15th BRN 211855 Dawood Abdulla Sadeq 1.0 8.0 15.0 17.0 16.0 17.0 17.0 (19.0) 17.0 17.0 42.0 DNC 186.0 167.0
16th KAZ 216733 Ruslan Jangazov 4.0 4.0 (21.0 UFD) 16.0 19.0 20.0 13.0 16.0 19.0 20.0 42.0 DNC 194.0 173.0
17th IND 208917 RamMilan Yadav 12.0 17.0 19.0 18.0 (20.0) 19.0 9.0 15.0 16.0 18.0 42.0 DNC 205.0 185.0
18th TPE 206217 Hsiu Chuan Chiang 18.0 15.0 17.0 13.0 15.0 16.0 (21.0 UFD) 21.0 DSQ 14.0 16.0 42.0 DNC 208.0 187.0
19th KAZ 213003 Chshankin Vladimir (19.0) 18.0 16.0 15.0 17.0 15.0 16.0 17.0 18.0 15.0 42.0 DNC 208.0 189.0
20th IRN 212845 Ahmad Ahmadi (20.0) 20.0 18.0 14.0 18.0 18.0 19.0 18.0 15.0 19.0 42.0 DNC 221.0 201.0

RS:X Men Class

Sailed: 13, Discards: 1, To count: 12, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 M Total Nett
1st THA6 Natthapong Phonoppharat 1.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 6.0 24.0 20.0
2nd PHI 420 Yancy Kaibigan 6.0 1.0 (8.0) 2.0 2.0 2.0 2.0 2.0 5.0 5.0 2.0 2.0 2.0 41.0 33.0
3rd THA 20 Navin Singsart 2.0 2.0 3.0 8.0 9.0 7.0 6.0 3.0 4.0 (10.0) 8.0 7.0 4.0 73.0 63.0
4th PHI 4 Geylord Coveta 5.0 4.0 1.0 9.0 5.0 9.0 4.0 9.0 2.0 1.0 7.0 (14.0 DSQ) 8.0 78.0 64.0
5th IND 12 Ebad Ali 3.0 7.0 4.0 10.0 6.0 8.0 5.0 10.0 (11.0) 3.0 5.0 5.0 10.0 87.0 76.0
6th PHI19 Renz Angelo Amboy 9.0 6.0 5.0 5.0 (14.0 DNF) 6.0 7.0 4.0 9.0 2.0 4.0 3.0 16.0 90.0 76.0
7th IND 7 Jerome Kumar Savarimuthu (11.0) 9.0 6.0 4.0 4.0 3.0 3.0 5.0 7.0 6.0 9.0 8.0 18.0 93.0 82.0
8th TPE 5 Chih Kai Hsu 4.0 11.0 9.0 3.0 3.0 5.0 12.0 8.0 12.0 (13.0) 3.0 4.0 14.0 101.0 88.0
9th OMA 6 Abdulmajeed Alhadrami (12.0) 10.0 10.0 7.0 10.0 4.0 9.0 6.0 10.0 9.0 6.0 6.0 12.0 111.0 99.0
10th MAS 5 Muhammad Izzuddin Adul Rani 7.0 5.0 7.0 (12.0) 12.0 12.0 10.0 7.0 3.0 8.0 12.0 10.0 20.0 125.0 113.0
11th MAS11 Ahmad Danish Abdul 10.0 8.0 12.0 6.0 7.0 10.0 13.0 12.0 6.0 7.0 10.0 (14.0 DNC) 28.0 DNC 143.0 129.0
12th OMA 1 Faisal Al-Qutaiti 8.0 12.0 (13.0) 11.0 8.0 11.0 8.0 11.0 8.0 12.0 11.0 9.0 28.0 DNC 150.0 137.0
13th OMA 4 Almukhtar Al-Mujaini 13.0 13.0 11.0 13.0 11.0 13.0 11.0 13.0 13.0 11.0 13.0 (14.0 NSC) 28.0 DNC 177.0 163.0

RS:X Women Class

Sailed: 13, Discards: 1, To count: 12, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 M Total Nett
1st SGP 1 Amanda Ng Ling Kai (3.0) 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 20.0 17.0
2nd PHI16 Charizanne Napa 1.0 1.0 1.0 1.0 2.0 1.0 2.0 (3.0) 2.0 3.0 2.0 2.0 6.0 27.0 24.0
3rd IND 15 Ishwariya Ganesh 2.0 3.0 3.0 (4.0 DNF) 4.0 NSC 3.0 3.0 2.0 3.0 2.0 4.0 DNF 4.0 DNF 4.0 41.0 37.0

49er Class

Sailed: 16, Discards: 1, To count: 15, Entries: 14, Scoring system: Appendix A

Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 M Total Nett
1st IND 316 Ganapathy Kelapanda Chengappa Varun Ashok Thakkar 5.0 (10.0) 3.0 4.0 5.0 3.0 3.0 1.0 2.0 7.0 5.0 4.0 4.0 2.0 3.0 8.0 69.0 59.0
2nd HKG 880 Akira Sakai Russel Williams Aylsworth 10.0 1.0 12.0 11.0 1.0 (15.0 UFD) 2.0 4.0 1.0 9.0 7.0 2.0 1.0 1.0 1.0 2.0 80.0 65.0
3rd OMA 145 Musab Al Hadi Waleed Issa AlKindi 11.0 6.0 8.0 1.0 2.0 1.0 9.0 (12.0) 5.0 3.0 9.0 3.0 3.0 8.0 6.0 6.0 93.0 81.0
4th CHN 251 Hong Wei Chao Xiang 1.0 4.0 2.0 5.0 (12.0) 8.0 5.0 2.0 9.0 6.0 1.0 8.0 8.0 3.0 11.0 12.0 97.0 85.0
5th THA 279 Don Whitcraft Dylan Whitcraft 9.0 5.0 10.0 2.0 3.0 5.0 6.0 7.0 3.0 8.0 2.0 7.0 7.0 (11.0) 4.0 10.0 99.0 88.0
6th RSA 470 Benjamin Talbot Daniel Alex Burger 7.0 2.0 7.0 7.0 6.0 2.0 1.0 3.0 7.0 4.0 (12.0) 11.0 2.0 5.0 10.0 16.0 102.0 90.0
7th KOR200 Bong Jin Chae Shin Sangoin 8.0 3.0 9.0 (15.0 DNF) 4.0 9.0 4.0 15.0 DSQ 4.0 5.0 8.0 1.0 9.0 6.0 2.0 14.0 116.0 101.0
8th CHN616 Wang Xin Zhou Zhibo 3.0 7.0 1.0 8.0 9.0 (15.0 UFD) 8.0 11.0 10.0 1.0 4.0 9.0 6.0 7.0 9.0 18.0 126.0 111.0
9th CHN555 Zaiding Wen Liuhan Wang 4.0 8.0 11.0 9.0 10.0 6.0 12.0 6.0 12.0 12.0 3.0 (15.0 UFD) 5.0 4.0 7.0 4.0 128.0 113.0
10th KOR411 Won Jae Lee Lee Dong Gyu 6.0 9.0 5.0 10.0 7.0 7.0 11.0 8.0 11.0 2.0 11.0 5.0 11.0 10.0 (12.0) 20.0 145.0 133.0
11th IND 301

Prince Kurisinkal Noble Manu Francis 2.0 11.0 13.0 3.0 (15.0 DNF) 10.0 7.0 5.0 6.0 11.0 10.0 10.0 15.0 UFD 9.0 8.0 30.0 DNC 165.0 150.0
12th IND 104 Jain Sandip Munna Pandit 12.0 13.0 4.0 (15.0 UFD) 11.0 4.0 13.0 9.0 8.0 10.0 6.0 6.0 10.0 12.0 5.0 30.0 DNC 168.0 153.0
13th OMA173 Ahmed AlHasani AbdulRahman Al Mashri 13.0 12.0 6.0 6.0 8.0 11.0 10.0 10.0 13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 30.0 DNC 209.0 194.0
14th TUN 506 Hedi Gharib Fourat Gueddena 14.0 14.0 14.0 (15.0 DNF) 15.0 DNF 12.0 14.0 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNF 12.0 12.0 13.0 13.0 30.0 DNC 238.0 223.0

49er FX Class

Sailed: 16, Discards: 1, To count: 15, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 M Total Nett
1st CHN 619 Chen Shasha Ye Jin 1.0 2.0 2.0 2.0 3.0 1.0 1.0 (5.0) 4.0 1.0 1.0 2.0 3.0 1.0 2.0 4.0 35.0 30.0
2nd HKG 852 Molly Highfield Sandy Wing Chi Choi          4.0 3.0 4.0 1.0 1.0 2.0 2.0 1.0 1.0 (5.0) 5.0 1.0 1.0 2.0 1.0 8.0 42.0 37.0
3rd IND 604 Ekta Yadav Ritika Dangi 3.0 4.0 1.0 4.0 4.0 3.0 4.0 4.0 (5.0) 3.0 4.0 3.0 2.0 5.0 3.0 2.0 54.0 49.0
4th THA 286 Kamonchanok Klahan Nichapa Waiwai 2.0 1.0 3.0 3.0 5.0 (7.0 DNC) 3.0 3.0 2.0 2.0 2.0 7.0 UFD 4.0 3.0 5.0 6.0 58.0 51.0
5th CHN 228 Huijia Yu Mengting Wang 5.0 5.0 5.0 (7.0 DNS) 2.0 4.0 5.0 2.0 3.0 4.0 3.0 4.0 5.0 4.0 4.0 10.0 72.0 65.0
6th TUN 625 Eya Guezguez Sarra Guezguez 6.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNF 7.0 DNC
7.0 DNF
6.0 7.0 DNC 6.0 7.0 DNF 7.0 DNF 12.0 112.0 105.0